Table T2_11_1_1-1
2012 National Healthcare Quality and Disparities Reports
| Population group | Percent | SE | |
|---|---|---|---|
| Total | 54.4 | 0.0 | |
| Ageb | 0–64 | 55.0 | 0.1 |
| 65–74 | 62.0 | 0.1 | |
| 75–84 | 55.7 | 0.1 | |
| 85 and over | 45.6 | 0.1 | |
| Genderb | Male | 56.4 | 0.1 |
| Female | 53.3 | 0.0 | |
| Raceb | White only | 55.6 | 0.0 |
| Black only | 51.2 | 0.1 | |
| NHOPI only | 55.1 | 0.6 | |
| Multiple races | 52.1 | 0.4 | |
| Ethnicityb | Hispanic, all races | 48.1 | 0.1 |
| Non-Hispanic, White | 55.6 | 0.0 | |
| Non-Hispanic, Black | 51.2 | 0.1 | |
a Episodes in which a person improved at walking or moving around compared to a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded.
b Excludes records with missing values.
Key: NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857