T9_2_5_2b
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 70.5 | 0.8 | 71.3 | 0.9 | 71.0 | 1.0 | 75.2 | 2.0 | 65.9 | 2.0 | |
| Age | 18-44 | 64.5 | 1.4 | 66.1 | 1.5 | 66.1 | 1.7 | 68.5 | 3.4 | 53.2 | 3.2 |
| 45-64 | 74.0 | 1.0 | 74.0 | 1.0 | 73.1 | 1.1 | 80.8 | 2.4 | 73.9 | 3.3 | |
| 65 and over | 83.2 | 1.0 | 82.8 | 1.0 | 82.3 | 1.1 | 86.2 | 2.2 | 89.6 | 2.5 | |
| Gender | Female | 74.6 | 1.0 | 75.5 | 1.1 | 75.2 | 1.3 | 80.5 | 2.1 | 67.5 | 2.5 |
| Male | 66.0 | 1.3 | 66.5 | 1.4 | 66.5 | 1.6 | 66.6 | 3.9 | 65.2 | 2.9 | |
| Health insurance,b ages 18-64 | All persons under 65 years | 72.3 | 1.1 | 72.4 | 1.1 | 71.6 | 1.3 | 81.3 | 2.4 | 71.5 | 2.8 |
| Private | 69.4 | 1.2 | 69.1 | 1.3 | 68.9 | 1.4 | 76.4 | 3.4 | 72.7 | 3.4 | |
| Public | 82.4 | 1.8 | 84.5 | 1.9 | 82.8 | 2.3 | 88.4 | 2.8 | 68.5 | 5.4 | |
| Uninsured | 52.5 | 2.1 | 54.9 | 2.4 | 56.2 | 2.8 | 48.9 | 5.8 | 42.9 | 3.9 | |
| Health insurance, age 65 and over | All persons 65 years and over | 83.2 | 1.0 | 82.7 | 1.0 | 82.3 | 1.1 | 85.8 | 2.2 | 91.1 | 2.1 |
| Medicare and private | 83.8 | 1.2 | 83.6 | 1.3 | 83.2 | 1.3 | 89.1 | 3.0 | DSU | DSU | |
| Medicare and public | 87.1 | 2.2 | 86.0 | 2.5 | 84.3 | 3.1 | 87.7 | 3.9 | 94.7 | 4.1 | |
| Medicare only | 80.3 | 2.0 | 79.8 | 2.2 | 79.3 | 2.5 | 81.5 | 4.2 | 86.4 | 3.5 | |
| Family incomec | Negative/poor | 72.2 | 1.9 | 74.0 | 2.1 | 72.6 | 2.9 | 78.1 | 3.0 | 65.7 | 3.9 |
| Near poor/low | 68.1 | 1.8 | 70.1 | 2.0 | 69.7 | 2.4 | 72.2 | 3.7 | 56.8 | 3.9 | |
| Middle | 70.4 | 1.5 | 70.6 | 1.6 | 71.1 | 1.8 | 71.0 | 4.3 | 69.8 | 3.8 | |
| High | 72.0 | 1.5 | 72.0 | 1.5 | 71.5 | 1.7 | 79.0 | 4.5 | 74.2 | 3.6 | |
| Education, age 25 and over | Less than high school | 67.1 | 2.3 | 70.2 | 3.0 | 69.7 | 3.5 | 70.3 | 4.8 | 62.1 | 3.4 |
| High school graduate | 72.3 | 1.4 | 73.3 | 1.6 | 72.6 | 1.8 | 78.2 | 3.4 | 67.0 | 3.7 | |
| At least some college | 72.5 | 1.0 | 72.5 | 1.0 | 72.3 | 1.2 | 77.4 | 2.6 | 73.5 | 3.0 | |
| Location of residenced | Metropolitan | 71.0 | 0.9 | 71.9 | 1.0 | 71.7 | 1.1 | 75.2 | 2.2 | 65.9 | 2.1 |
| Large central metro | 68.2 | 1.7 | 70.2 | 1.8 | 70.8 | 2.3 | 68.9 | 3.3 | 61.6 | 2.9 | |
| Large fringe metro | 73.4 | 1.7 | 73.7 | 1.9 | 73.5 | 2.1 | 79.3 | 4.1 | 73.6 | 4.3 | |
| Medium metro | 71.0 | 1.7 | 71.4 | 1.9 | 70.4 | 2.2 | 77.5 | 3.9 | 68.0 | 4.1 | |
| Small metro | 72.3 | 2.0 | 72.9 | 2.1 | 72.4 | 2.3 | 79.0 | 5.9 | 66.2 | 7.6 | |
| Micropolitan (nonmetropolitan) | 69.8 | 2.4 | 70.0 | 2.5 | 69.6 | 2.9 | 73.6 | 5.6 | DSU | DSU | |
| Noncore (nonmetropolitan) | 66.4 | 3.0 | 66.6 | 3.3 | 66.1 | 3.6 | 79.0 | 9.0 | DSU | DSU | |
| Activity limitationsd | Basic activities | 86.4 | 1.2 | 87.0 | 1.2 | 87.4 | 1.4 | 86.4 | 2.7 | 82.0 | 3.4 |
| Complex activities | 86.9 | 1.2 | 87.9 | 1.3 | 87.6 | 1.5 | 90.0 | 2.6 | 78.8 | 3.9 | |
| Neither basic nor complex activities | 63.0 | 1.0 | 63.8 | 1.1 | 63.7 | 1.2 | 65.9 | 2.8 | 59.0 | 2.6 | |
a. Estimates are age adjusted to the 2000 U.S. standard population. Age data and health insurance data for age 65 and over are unadjusted.
b. A small number of people who were covered by both public and private health insurance plans were included in the "private" category only.
c. Negative/poor refers to family incomes below the Federal poverty line for a given household size and composition; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d. For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857