T9_1_9_2b
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 49.6 | 1.2 | 49.6 | 1.4 | 49.0 | 1.6 | 52.6 | 2.2 | 49.7 | 1.6 | |
| Age | 2-5 | 57.6 | 1.8 | 57.0 | 2.1 | 56.7 | 2.6 | 58.5 | 3.1 | 59.5 | 2.5 |
| 6-17 | 47.0 | 1.3 | 47.2 | 1.5 | 46.5 | 1.8 | 50.8 | 2.5 | 45.9 | 1.8 | |
| Gender | Male | 50.1 | 1.3 | 50.3 | 1.5 | 50.0 | 1.8 | 52.9 | 2.4 | 49.2 | 2.1 |
| Female | 49.2 | 1.4 | 48.9 | 1.7 | 47.9 | 2.1 | 52.4 | 2.5 | 50.2 | 1.8 | |
| Family incomea | Negative/poor | 52.2 | 2.2 | 52.1 | 2.9 | 48.0 | 5.3 | 55.5 | 3.0 | 52.5 | 3.0 |
| Near poor/low | 45.4 | 1.9 | 44.1 | 2.4 | 41.4 | 3.2 | 51.5 | 3.5 | 47.9 | 2.5 | |
| Middle | 46.1 | 1.8 | 45.5 | 2.1 | 46.0 | 2.4 | 45.5 | 4.1 | 48.9 | 2.9 | |
| High | 56.0 | 2.1 | 56.7 | 2.2 | 56.7 | 2.5 | 60.8 | 5.6 | 49.3 | 5.0 | |
| Health insurance | Any private | 50.6 | 1.6 | 51.0 | 1.7 | 51.0 | 1.9 | 53.5 | 3.2 | 48.0 | 3.0 |
| Public only | 52.2 | 1.6 | 51.5 | 2.2 | 48.9 | 3.4 | 54.3 | 2.5 | 53.4 | 2.2 | |
| Uninsured | 31.6 | 3.2 | 28.7 | 3.9 | 26.9 | 5.0 | DSU | DSU | 37.8 | 4.3 | |
| Residence locationb | Metropolitan | 51.6 | 1.2 | 51.9 | 1.5 | 51.2 | 1.9 | 55.0 | 1.9 | 50.7 | 1.6 |
| Large central metro | 53.1 | 1.7 | 54.2 | 2.2 | 53.1 | 3.2 | 58.4 | 3.6 | 51.2 | 2.1 | |
| Large fringe metro | 56.3 | 2.2 | 56.9 | 2.4 | 57.8 | 2.9 | 55.8 | 3.7 | 52.8 | 4.0 | |
| Medium metro | 47.0 | 3.1 | 46.7 | 3.6 | 46.2 | 4.2 | 47.9 | 4.0 | 48.2 | 3.8 | |
| Small metro | 44.2 | 3.5 | 42.9 | 4.0 | 41.3 | 4.6 | 53.4 | 5.3 | 50.5 | 4.3 | |
| Nonmetropolitan | 39.4 | 2.8 | 39.7 | 3.0 | 40.5 | 3.2 | 33.5 | 8.0 | 36.7 | 5.4 | |
| Micropolitan | 40.1 | 4.0 | 41.5 | 4.1 | 41.6 | 4.2 | 36.9 | 9.6 | 23.2 | 6.3 | |
| Noncore | 38.2 | 4.2 | 36.5 | 4.6 | 38.6 | 5.2 | DSU | DSU | 49.2 | 5.2 | |
| Language spoken most often at home | English | 49.4 | 1.3 | 49.6 | 1.4 | 48.8 | 1.6 | 52.9 | 2.2 | 47.5 | 2.5 |
| Other | 50.9 | 2.3 | 49.2 | 6.5 | 54.5 | 13.8 | DSU | DSU | 51.6 | 2.1 | |
| Perceived health status | Excellent/very good/good | 49.5 | 1.2 | 49.5 | 1.4 | 48.8 | 1.7 | 52.7 | 2.1 | 49.7 | 1.6 |
| Fair/poor | 54.3 | 5.4 | 55.2 | 6.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNc | Yes | 58.2 | 2.2 | 58.6 | 2.4 | 58.3 | 2.7 | 58.4 | 3.8 | 56.0 | 4.1 |
| No | 47.4 | 1.2 | 47.0 | 1.5 | 46.1 | 1.8 | 51.0 | 2.2 | 48.8 | 1.5 | |
| U.S. born | Yes | 50.0 | 1.2 | 49.8 | 1.4 | 49.0 | 1.6 | 52.6 | 2.2 | 50.9 | 1.6 |
| No | 40.5 | 3.5 | 42.3 | 5.8 | DSU | DSU | DSU | DSU | 38.8 | 3.9 | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. For more information, see the Medical Expenditure Panel Survey (MEPS) entry in Appendix B: Detailed Methods.
c. CSHCN: children with special health care needs. See MEPS documentation for the 2008� Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121 for details.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857