T9_1_8_2b
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 33.5 | 1.1 | 32.8 | 1.3 | 32.2 | 1.5 | 34.7 | 2.1 | 36.3 | 1.4 | |
| Age | 2-5 | 30.3 | 1.8 | 28.9 | 2.0 | 28.5 | 2.7 | 29.5 | 3.0 | 34.9 | 2.8 |
| 6-17 | 34.6 | 1.2 | 34.0 | 1.5 | 33.4 | 1.7 | 36.3 | 2.2 | 36.8 | 1.5 | |
| Gender | Male | 34.0 | 1.2 | 33.4 | 1.4 | 33.2 | 1.6 | 35.3 | 2.3 | 36.2 | 1.8 |
| Female | 33.0 | 1.4 | 32.1 | 1.7 | 31.1 | 1.9 | 34.1 | 2.7 | 36.3 | 1.6 | |
| Family incomea | Negative/poor | 32.0 | 1.9 | 28.8 | 2.4 | 19.9 | 3.5 | 33.7 | 2.9 | 38.0 | 2.2 |
| Near poor/low | 31.4 | 1.7 | 30.1 | 2.3 | 27.9 | 3.0 | 36.1 | 3.6 | 34.0 | 2.0 | |
| Middle | 31.9 | 1.8 | 30.7 | 2.0 | 30.8 | 2.3 | 30.9 | 4.0 | 37.9 | 2.9 | |
| High | 38.6 | 2.0 | 39.1 | 2.2 | 40.0 | 2.4 | 41.2 | 5.7 | 34.4 | 4.8 | |
| Health insurance | Any private | 35.2 | 1.5 | 34.8 | 1.6 | 35.0 | 1.8 | 36.5 | 3.2 | 37.7 | 2.8 |
| Public only | 33.0 | 1.5 | 30.2 | 1.9 | 24.8 | 2.8 | 34.4 | 2.6 | 37.8 | 1.9 | |
| Uninsured | 22.8 | 2.6 | 21.7 | 3.4 | 22.1 | 4.5 | DSU | DSU | 25.1 | 3.5 | |
| Residence locationb | Metropolitan | 34.8 | 1.2 | 34.1 | 1.5 | 33.4 | 1.7 | 36.3 | 2.1 | 37.2 | 1.4 |
| Large central metro | 38.4 | 1.7 | 38.8 | 2.4 | 38.7 | 3.5 | 41.3 | 3.2 | 37.8 | 2.1 | |
| Large fringe metro | 34.2 | 2.2 | 33.6 | 2.5 | 33.6 | 2.9 | 33.4 | 3.9 | 37.9 | 3.3 | |
| Medium metro | 33.7 | 2.6 | 33.2 | 3.0 | 33.3 | 3.5 | 30.5 | 3.8 | 35.5 | 2.3 | |
| Small metro | 28.5 | 3.4 | 26.8 | 3.8 | 25.0 | 4.3 | 34.4 | 6.8 | 37.1 | 6.2 | |
| Nonmetropolitan | 26.7 | 2.4 | 26.9 | 2.6 | 28.0 | 2.9 | 22.0 | 5.6 | 24.7 | 3.1 | |
| Micropolitan | 26.4 | 3.1 | 26.9 | 3.2 | 26.9 | 3.6 | 24.8 | 7.2 | 21.0 | 5.4 | |
| Noncore | 27.2 | 4.0 | 27.0 | 4.7 | 29.9 | 5.3 | DSU | DSU | 28.2 | 3.7 | |
| Language spoken most often at home | English | 33.5 | 1.2 | 33.2 | 1.3 | 32.6 | 1.5 | 34.8 | 2.1 | 35.9 | 2.3 |
| Other | 33.9 | 1.7 | 26.4 | 4.4 | DSU | DSU | DSU | DSU | 36.7 | 1.7 | |
| Perceived health status | Excellent/very good/good | 33.3 | 1.1 | 32.5 | 1.3 | 31.9 | 1.6 | 34.8 | 2.1 | 36.0 | 1.4 |
| Fair/poor | 47.1 | 5.2 | 46.5 | 6.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNc | Yes | 42.8 | 2.0 | 42.9 | 2.2 | 42.9 | 2.5 | 40.8 | 3.5 | 42.5 | 3.8 |
| No | 31.2 | 1.1 | 29.9 | 1.3 | 29.0 | 1.5 | 33.1 | 2.3 | 35.5 | 1.4 | |
| U.S. born | Yes | 33.7 | 1.1 | 32.8 | 1.3 | 32.2 | 1.5 | 34.7 | 2.1 | 37.0 | 1.5 |
| No | 30.3 | 3.3 | 31.2 | 5.7 | DSU | DSU | DSU | DSU | 29.6 | 3.2 | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. �For more information, see the Medical Expenditure Panel Survey (MEPS) entry in Appendix B: Detailed Methods.
c. CSHCN: children with special health care needs. See MEPS documentation for the 2008� Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121 for details.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857