T9_1_4_2d
2011 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 49.2 | 1.0 | 49.1 | 1.7 | 46.0 | 1.5 | 51.7 | 1.4 | |
| Age | 18-44������������������������� | 39.2 | 1.2 | 35.8 | 2.5 | 36.1 | 1.8 | 42.7 | 1.8 |
| 45-64���������������������������� | 60.1 | 1.4 | 63.8 | 2.5 | 56.4 | 2.2 | 61.6 | 1.8 | |
| 65 and over���������������������� | 61.5 | 2.3 | 64.4 | 3.4 | 58.4 | 3.8 | 62.6 | 4.2 | |
| Gender | Male�������������������������� | 49.7 | 1.4 | 46.1 | 2.4 | 47.5 | 2.2 | 52.9 | 2.0 |
| Female��������������������������� | 48.8 | 1.1 | 51.6 | 2.2 | 44.8 | 1.9 | 50.7 | 1.7 | |
| Race | White, single race������������ | 49.1 | 1.1 | 48.6 | 2.0 | 46.0 | 1.6 | 51.7 | 1.5 |
| Black, single race��������������� | 48.3 | 1.7 | 48.0 | 3.0 | 42.7 | 2.8 | 52.3 | 2.6 | |
| Asian, single race��������������� | 54.1 | 6.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race��������������� | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race��������������� | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races������������������� | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races������� | 48.8 | 1.1 | 47.7 | 2.3 | 46.2 | 1.6 | 51.2 | 1.5 |
| Non-Hispanic, White�������������� | 48.7 | 1.2 | 46.8 | 3.0 | 46.4 | 1.9 | 51.0 | 1.6 | |
| Non-Hispanic, Black�������������� | 48.0 | 1.8 | 47.5 | 3.1 | 42.3 | 2.8 | 52.3 | 2.7 | |
| Hispanic, all races�������������� | 53.0 | 1.8 | 52.3 | 2.4 | 50.1 | 2.9 | 57.1 | 3.5 | |
| Family incomec | Negative/poor����������������� | 48.4 | 2.0 | 49.3 | 2.6 | 45.9 | 3.4 | 52.0 | 3.9 |
| Near poor/low�������������������� | 46.2 | 2.0 | 45.1 | 3.0 | 45.4 | 3.1 | 48.2 | 3.5 | |
| Middle��������������������������� | 49.1 | 1.7 | 50.4 | 2.8 | 46.0 | 2.3 | 51.2 | 2.6 | |
| High����������������������������� | 52.1 | 1.7 | 54.7 | 4.8 | 47.6 | 2.9 | 54.0 | 2.0 | |
| Employment status, ages 18-64 | Employed���������������������� | 46.7 | 1.1 | 44.9 | 2.2 | 43.0 | 1.6 | 49.9 | 1.5 |
| Not employed��������������������� | 45.9 | 1.8 | 47.7 | 3.2 | 44.0 | 3.1 | 46.4 | 3.0 | |
| Health insurance, ages 18-64 | Any private������������������� | 49.0 | 1.0 | 45.4 | 3.0 | 46.6 | 1.6 | 51.0 | 1.5 |
| Public only���������������������� | 48.7 | 2.1 | 51.0 | 3.5 | 44.3 | 3.5 | 52.8 | 4.3 | |
| Uninsured������������������������ | 36.8 | 1.9 | 42.5 | 2.7 | 32.4 | 3.4 | 37.0 | 3.7 | |
| Health insurance, age 65 and over | Medicare only����������������� | 65.5 | 3.6 | 64.9 | 5.1 | 63.5 | 6.5 | DSU | DSU |
| Medicare and private������������� | 58.0 | 3.6 | DSU | DSU | 55.8 | 5.1 | 58.2 | 5.3 | |
| Medicare and other public�������� | 64.5 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationd | Metropolitan������������������ | 51.3 | 1.0 | 51.1 | 1.8 | 48.6 | 1.5 | 53.2 | 1.5 |
| Large central metro�������������� | 50.6 | 1.5 | 52.0 | 2.6 | 46.3 | 2.9 | 52.8 | 2.8 | |
| Large fringe metro��������������� | 54.0 | 1.8 | 57.8 | 4.0 | 48.4 | 2.7 | 56.8 | 2.5 | |
| Medium metro��������������������� | 50.1 | 2.0 | 46.4 | 3.6 | 51.6 | 2.4 | 50.6 | 3.1 | |
| Small metro���������������������� | 49.1 | 2.8 | 47.6 | 5.5 | 50.2 | 3.7 | 49.8 | 4.0 | |
| Nonmetropolitan������������������ | 40.8 | 2.2 | 42.3 | 3.6 | 36.8 | 3.2 | 44.6 | 3.5 | |
| Micropolitan��������������������� | 40.9 | 2.9 | 42.0 | 4.6 | 38.3 | 3.3 | 44.3 | 4.6 | |
| Noncore�������������������������� | 40.7 | 3.6 | 44.9 | 5.6 | 34.6 | 6.6 | 45.7 | 6.8 | |
| Language spoken most often at home | English����������������������� | 48.9 | 1.0 | 47.8 | 2.1 | 46.0 | 1.5 | 51.4 | 1.4 |
| Other���������������������������� | 52.4 | 2.2 | 53.0 | 2.8 | 45.8 | 4.3 | 57.4 | 3.9 | |
| Perceived health status | Excellent/very good/good������ | 47.1 | 1.0 | 45.3 | 2.0 | 43.9 | 1.5 | 50.0 | 1.5 |
| Fair/poor������������������������ | 59.0 | 1.9 | 58.2 | 3.3 | 57.0 | 3.3 | 61.6 | 3.6 | |
| Activity limitationsd | Basic activities�������������� | 53.3 | 2.6 | 53.6 | 4.9 | 49.1 | 4.2 | 56.6 | 4.3 |
| Complex activities��������������� | 58.6 | 3.1 | 60.5 | 5.9 | 53.1 | 4.7 | 63.0 | 4.9 | |
| Neither basic nor complex activities | 47.6 | 1.0 | 46.1 | 1.9 | 44.1 | 1.6 | 50.8 | 1.6 | |
| U.S. born | Yes��������������������������� | 49.2 | 1.0 | 47.4 | 2.1 | 46.3 | 1.5 | 52.0 | 1.4 |
| No������������������������������� | 49.8 | 2.0 | 54.1 | 2.7 | 43.6 | 3.2 | 50.5 | 3.3 | |
a. Estimates are age adjusted to the 2000 U.S. standard population using three age groups: 18-44, 45-64, and 65 and over.
b. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857