T9_1_4_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 49.2 | 1.0 | 49.1 | 1.1 | 48.3 | 1.7 | 53.5 | 6.5 | DSU | DSU | DSU | DSU | 60.0 | 5.7 | |
| Age | 18-44 | 39.2 | 1.2 | 39.3 | 1.4 | 37.3 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 45-64 | 60.0 | 1.3 | 59.9 | 1.5 | 56.4 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| 65 and over | 61.4 | 2.3 | 60.5 | 2.6 | 68.1 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 49.6 | 1.4 | 49.5 | 1.6 | 46.0 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Female | 48.9 | 1.1 | 48.8 | 1.4 | 49.6 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomeb | Negative/poor | 48.4 | 2.0 | 47.7 | 2.5 | 47.1 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 46.1 | 2.0 | 46.1 | 2.3 | 46.3 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 49.1 | 1.7 | 49.1 | 1.9 | 48.5 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 52.1 | 1.7 | 51.7 | 1.9 | 53.9 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Educationc | Less than high school | 49.1 | 1.7 | 48.6 | 2.0 | 48.0 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 46.0 | 1.5 | 46.0 | 1.6 | 42.7 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 51.7 | 1.4 | 51.7 | 1.5 | 52.3 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Employment status, ages 18-64 | Employed | 46.7 | 1.1 | 46.6 | 1.2 | 44.3 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Not employed | 46.0 | 1.8 | 46.3 | 2.2 | 42.9 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 18-64 | Any private | 49.0 | 1.0 | 49.2 | 1.2 | 46.6 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Public only | 48.7 | 2.1 | 48.5 | 2.8 | 48.8 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 36.9 | 1.9 | 36.5 | 2.3 | 32.8 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 65.4 | 3.6 | 65.3 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 58.0 | 3.6 | 57.6 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 63.8 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationd | Metropolitan | 51.3 | 1.0 | 51.5 | 1.1 | 49.7 | 1.8 | 56.3 | 6.6 | DSU | DSU | DSU | DSU | DSU | DSU |
| Large central metro | 50.8 | 1.5 | 51.9 | 2.0 | 46.8 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 54.0 | 1.8 | 54.5 | 2.1 | 50.7 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 50.1 | 2.0 | 48.9 | 2.0 | 52.4 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 48.8 | 2.8 | 48.4 | 2.9 | 52.7 | 6.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 40.5 | 2.2 | 40.0 | 2.4 | 38.8 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 40.7 | 2.9 | 39.6 | 3.0 | 39.7 | 6.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 40.4 | 3.6 | 40.9 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 48.9 | 1.0 | 48.7 | 1.2 | 48.4 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Other | 52.3 | 2.1 | 52.8 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 47.1 | 1.0 | 46.9 | 1.2 | 47.5 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Fair/poor | 59.1 | 1.9 | 59.1 | 2.2 | 51.5 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsd | Basic activities | 53.6 | 2.5 | 52.0 | 3.0 | 60.2 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 58.8 | 3.1 | 58.6 | 3.5 | 61.8 | 5.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 47.5 | 1.0 | 47.6 | 1.2 | 46.0 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| U.S. born | Yes | 49.2 | 1.0 | 49.2 | 1.2 | 48.2 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 49.8 | 1.9 | 49.4 | 2.1 | 50.1 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Estimates are age adjusted to the 2000 U.S. standard population using three age groups: 18-44, 45-64, and 65 and over.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857