T9_1_1_2c
2011 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 64.5 | 1.3 | 66.2 | 2.6 | 60.5 | 2.6 | 65.3 | 2.5 | 64.9 | 3.0 | |
| Age | 18-44 | 57.4 | 2.2 | 61.9 | 3.3 | 52.2 | 4.0 | 55.8 | 4.5 | 59.2 | 5.0 |
| 45-64 | 72.3 | 1.8 | 72.4 | 3.5 | 67.8 | 4.6 | 74.1 | 3.3 | 72.8 | 3.1 | |
| 65 and over | 73.3 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 62.9 | 2.0 | 66.9 | 4.6 | 55.7 | 4.2 | 65.5 | 3.5 | 63.0 | 3.9 |
| Female | 65.8 | 1.9 | 66.0 | 3.3 | 65.4 | 3.5 | 64.3 | 3.3 | 66.8 | 5.1 | |
| Race | White, single race | 65.1 | 1.4 | 67.3 | 3.4 | 63.3 | 3.2 | 64.9 | 2.8 | 65.5 | 3.3 |
| Black, single race | 58.6 | 2.7 | 63.2 | 4.1 | 44.3 | 4.9 | 62.8 | 5.1 | DSU | DSU | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races���� | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races�� | 65.3 | 1.3 | 67.9 | 2.6 | 60.8 | 2.8 | 66.3 | 2.6 | 65.6 | 3.1 |
| Non-Hispanic, White�� | 66.1 | 1.5 | 69.6 | 3.5 | 64.2 | 3.6 | 66.0 | 3.0 | 66.2 | 3.4 | |
| Non-Hispanic, Black�� | 58.7 | 2.7 | 63.2 | 4.2 | 44.7 | 5.0 | 62.6 | 5.1 | DSU | DSU | |
| Hispanic, all races�� | 55.6 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Educationc | Less than high school� | 62.7 | 2.5 | 66.3 | 4.0 | 61.5 | 4.5 | 56.2 | 4.8 | DSU | DSU |
| High school graduate� | 63.2 | 2.3 | 65.7 | 4.6 | 57.2 | 4.6 | 66.9 | 4.0 | 61.1 | 4.7 | |
| At least some college | 66.5 | 2.2 | 69.2 | 4.8 | 65.0 | 5.3 | 69.7 | 4.0 | 66.3 | 3.7 | |
| Employment status, ages 18-64 | Employed | 61.0 | 1.7 | 57.9 | 4.8 | 55.2 | 3.8 | 63.9 | 3.3 | 61.6 | 3.3 |
| Not employed������ | 68.5 | 2.8 | 71.7 | 3.4 | 64.2 | 5.5 | 54.4 | 5.9 | DSU | DSU | |
| Health insurance, ages 18-64 | Any private���� | 62.8 | 2.0 | DSU | DSU | 59.0 | 4.9 | 64.0 | 3.4 | 63.7 | 3.6 |
| Public only | 69.3 | 2.7 | 75.5 | 3.3 | 62.5 | 5.1 | DSU | DSU | DSU | DSU | |
| Uninsured | 52.8 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only�� | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private� | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationd | Metropolitan��� | 65.0 | 1.4 | 67.5 | 3.2 | 61.2 | 3.0 | 64.7 | 2.5 | 65.5 | 3.1 |
| Large central metro�� | 59.7 | 2.8 | 61.6 | 5.0 | 57.4 | 5.2 | 59.5 | 4.4 | 58.8 | 7.0 | |
| Large fringe metro | 70.7 | 2.5 | DSU | DSU | DSU | DSU | 68.2 | 4.7 | 70.9 | 4.4 | |
| Medium metro������ | 64.6 | 3.0 | DSU | DSU | DSU | DSU | 64.8 | 5.7 | DSU | DSU | |
| Small metro | 66.2 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan��� | 62.4 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan������ | 64.3 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 55.7 | 6.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 64.9 | 1.3 | 67.3 | 2.7 | 60.9 | 2.8 | 64.9 | 2.6 | 65.7 | 3.1 |
| Other | 59.5 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good� | 62.5 | 1.4 | 63.2 | 3.5 | 55.8 | 3.2 | 64.4 | 2.6 | 63.4 | 3.1 |
| Fair/poor | 73.2 | 2.8 | 72.8 | 4.0 | 72.9 | 4.9 | 68.0 | 7.4 | DSU | DSU | |
| Activity limitationsd | Basic activities�� | 73.9 | 4.0 | 75.0 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 77.6 | 4.0 | 76.1 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 62.6 | 1.4 | 60.6 | 3.9 | 56.0 | 3.2 | 65.3 | 2.7 | 63.2 | 3.1 | |
| U.S. born | Yes | 64.9 | 1.3 | 66.3 | 2.7 | 60.3 | 2.8 | 65.7 | 2.6 | 65.9 | 3.0 |
| No� | 59.9 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Estimates are age adjusted to the 2000 U.S. standard population using three age groups: 18-44, 45-64, and 65 and over.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857