T8_3_2_1_4
2011 National Healthcare Quality and Disparities Reports
| Median income of patient's ZIP Code | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | First quartile (lowest income) | Second quartile | Third quartile | �Fourth quartile (highest income) | |||||||
| Data year | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Data year | 2008 | 117.8 | 12.6 | 197.8 | 34.9 | 101.3 | 8.6 | 88.5 | 8.7 | 81.2 | 8.4 |
| 2007 | 132.0 | 10.0 | 194.4 | 19.4 | 134.2 | 11.1 | 104.0 | 12.0 | 89.1 | 11.8 | |
| 2006 | 144.1 | 10.5 | 223.8 | 24.1 | 142.6 | 10.7 | 111.0 | 9.2 | 96.8 | 10.8 | |
| 2005 | 164.9 | 15.9 | 227.8 | 25.5 | 160.6 | 15.7 | 146.5 | 17.4 | 124.0 | 17.9 | |
| 2004 | 155.5 | 12.4 | 248.5 | 30.4 | 144.9 | 11.9 | 118.4 | 10.1 | 101.8 | 10.5 | |
| 2003 | 178.1 | 13.1 | 281.5 | 33.8 | 174.2 | 13.4 | 143.1 | 10.4 | 114.2 | 11.6 | |
| 2002 | 149.4 | 11.7 | 210.9 | 21.5 | 168.0 | 16.1 | 126.8 | 11.0 | 88.9 | 10.1 | |
| 2001 | 148.2 | 14.0 | 217.8 | 33.4 | 154.1 | 14.9 | 118.7 | 10.1 | 95.1 | 10.9 | |
| 2000 | 164.5 | 11.5 | 264.9 | 27.6 | 178.0 | 13.2 | 139.4 | 13.7 | 96.8 | 11.5 | |
a. Consistent with the Agency for Healthcare Research and Quality (AHRQ) Pediatric Quality Indicators (PDI) software, asthma must be the principal diagnosis.� Admissions with cystic fibrosis or anomalies of the respiratory system, obstetric admissions, and transfers from other hospitals are excluded.
b. Rates are adjusted by age and gender using the total U.S. resident population for 2000 as the U.S. standard population.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample and AHRQ Quality Indicators, modified version 4.1.


5600 Fishers Lane Rockville, MD 20857