T8_2_8_1
2011 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Number | Percent | SEb | Number | Percent | SE | Number | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 9,798 | 84.3 | 0.3 | 9,971 | 83.5 | 0.3 | 10,127 | 82.8 | 0.3 | 82.3 | 0.3 | 81.8 | 0.3 | 80.9 | 0.3 | 80.5 | 0.3 | 80.2 | 0.3 | |
| Age | 0-17 | 870 | 91.8 | 0.9 | 838 | 92.0 | 0.9 | 924 | 91.4 | 0.9 | 90.1 | 0.9 | 90.4 | 0.9 | 89.7 | 0.9 | 88.2 | 1.0 | 89.8 | 0.9 |
| 18-44 | 4,355 | 83.3 | 0.5 | 4,579 | 82.3 | 0.5 | 4,596 | 82.2 | 0.5 | 80.9 | 0.5 | 80.5 | 0.5 | 79.7 | 0.5 | 78.9 | 0.5 | 78.2 | 0.5 | |
| 45-64 | 2,984 | 84.2 | 0.6 | 2,953 | 83.4 | 0.6 | 2,944 | 81.9 | 0.6 | 81.6 | 0.6 | 81.2 | 0.6 | 81.0 | 0.6 | 80.5 | 0.6 | 80.4 | 0.6 | |
| 65 and over | 1,589 | 83.5 | 0.9 | 1,601 | 83.0 | 0.9 | 1,663 | 81.6 | 0.9 | 83.4 | 0.8 | 82.4 | 0.8 | 79.6 | 0.8 | 81.4 | 0.8 | 81.1 | 0.8 | |
| Race | Black | 2,731 | 86.8 | 0.6 | 2,772 | 83.3 | 0.6 | 2,960 | 83.6 | 0.6 | 82.9 | 0.6 | 82.2 | 0.6 | 80.8 | 0.6 | 81.3 | 0.6 | 80.6 | 0.6 |
| White | 4,265 | 83.4 | 0.5 | 4,496 | 83.0 | 0.5 | 4,671 | 83.0 | 0.5 | 81.5 | 0.5 | 81.6 | 0.5 | 81.0 | 0.5 | 80.0 | 0.5 | 80.6 | 0.5 | |
| Other | 2,802 | 83.4 | 0.6 | 2,703 | 84.3 | 0.6 | 2,496 | 81.4 | 0.7 | 83.2 | 0.7 | 81.9 | 0.7 | 80.9 | 0.7 | 80.5 | 0.7 | 79.2 | 0.7 | |
| Gender | Male | 5,883 | 83.5 | 0.5 | 6,034 | 82.2 | 0.4 | 6,145 | 82.0 | 0.4 | 80.8 | 0.4 | 81.3 | 0.4 | 80.0 | 0.4 | 79.8 | 0.5 | 80.1 | 0.5 |
| Female | 3,915 | 85.6 | 0.4 | 3,937 | 85.5 | 0.5 | 3,982 | 84.1 | 0.5 | 84.6 | 0.5 | 82.7 | 0.5 | 82.3 | 0.5 | 81.8 | 0.4 | 80.4 | 0.4 | |
| Ethnicity | Non-Hispanic, all races | 6,962 | 85.1 | 0.4 | 7,045 | 84.2 | 0.4 | 7,145 | 82.9 | 0.4 | 83.3 | 0.4 | 82.4 | 0.4 | 81.4 | 0.4 | 81.2 | 0.4 | 80.4 | 0.4 |
| Non-Hispanic, White | 1,569 | 85 | 0.83 | 1,702 | 85.2 | 0.79 | 1,805 | 83.7 | 0.80 | 83.9 | DNA | 82.8 | DNA | 83.1 | DNA | 82.2 | 0.72 | 81.2 | 0.7 | |
| Non-Hispanic, Black | 2,625 | 86.7 | 0.62 | 2,686 | 83.3 | 0.66 | 2,887 | 83.6 | 0.63 | 82.9 | DNA | 81.8 | DNA | 80.8 | DNA | 81.2 | 0.60 | 80.7 | 0.6 | |
| Hispanic, all races | 2,836 | 82.6 | 0.6 | 2,926 | 81.8 | 0.6 | 2,982 | 82.5 | 0.6 | 80.0 | 0.7 | 80.5 | 0.7 | 79.5 | 0.7 | 78.5 | 0.7 | 79.8 | 0.7 | |
a. Only cases with known age, sex, race, and ethnicity are shown in this table. Since 2004, the calculation of completion of therapy has changed. Estimates are only for cases completing therapy within 12 months.
b. Standard errors were calculated assuming simple random sampling.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National TB Surveillance System.


5600 Fishers Lane Rockville, MD 20857