T8_2_6_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | 2007 | 2006 | 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Number | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 497,975 | 92.0 | 0.04 | 87.7 | 0.04 | 82.5 | 0.05 | 74.3 | 0.06 | 61.2 | 0.07 | |
| Gender | Male | 230,252 | 91.9 | 0.06 | 87.6 | 0.07 | 82.4 | 0.08 | 74.4 | 0.10 | 61.5 | 0.10 |
| Female | 267,685 | 92.1 | 0.05 | 87.7 | 0.06 | 82.6 | 0.07 | 74.3 | 0.10 | 61.0 | 0.10 | |
| Race/ethnicity | White | 408,015 | 92.7 | 0.04 | 89.0 | 0.05 | 84.2 | 0.05 | 76.5 | 0.10 | 63.9 | 0.10 |
| Black | 39,138 | 88.6 | 0.16 | 82.5 | 0.18 | 75.5 | 0.21 | 65.3 | 0.30 | 49.1 | 0.30 | |
| Hispanic | 25,626 | 90.0 | 0.19 | 79.3 | 0.24 | 72.7 | 0.26 | 61.7 | 0.30 | 44.7 | 0.30 | |
| American Indian/Alaska Native | 2,640 | 87.5 | 0.64 | 81.2 | 0.71 | 78.4 | 0.77 | 68.8 | 0.90 | 57.2 | 1.10 | |
| Asian | 9,884 | 89.1 | 0.31 | 81.5 | 0.38 | 73.2 | 0.46 | 60.5 | 0.50 | 45.7 | 0.60 | |
| Age | 65-74 | 167,263 | 91.8 | 0.07 | 87.4 | 0.08 | 82.2 | 0.09 | 74.6 | 0.10 | 61.9 | 0.10 |
| 75-84 | 194,665 | 92.5 | 0.06 | 88.4 | 0.07 | 83.5 | 0.08 | 75.4 | 0.10 | 62.6 | 0.10 | |
| 85 and over | 136,047 | 91.5 | 0.08 | 86.9 | 0.09 | 81.4 | 0.10 | 72.5 | 0.10 | 58.5 | 0.10 | |
a. 2009 data do not include data from the U.S. territories (Guam, Puerto Rico, and Virgin Islands); other years do not include Guam and U.S. Virgin Islands.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Quality Improvement Organization Program.


5600 Fishers Lane Rockville, MD 20857