T8_2_4_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | 2007 | 2006 | 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Number | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 362,176 | 91.1 | 0.05 | 89.0 | 0.05 | 88.7 | 0.05 | 85.2 | 0.05 | 79.9 | 0.05 | |
| Gender | Male | 170,680 | 91.0 | 0.07 | 88.9 | 0.07 | 88.5 | 0.07 | 85.2 | 0.10 | 79.8 | 0.10 |
| Female | 191,465 | 91.2 | 0.06 | 89.1 | 0.07 | 88.9 | 0.07 | 85.3 | 0.10 | 79.9 | 0.10 | |
| Race/ethnicity | White | 279,281 | 91.0 | 0.05 | 89.0 | 0.06 | 88.7 | 0.06 | 85.4 | 0.10 | 80.2 | 0.10 |
| Black | 38,152 | 91.7 | 0.14 | 89.7 | 0.15 | 89.8 | 0.15 | 85.9 | 0.20 | 79.2 | 0.20 | |
| Hispanic | 25,005 | 91.8 | 0.17 | 88.1 | 0.20 | 87.3 | 0.21 | 82.7 | 0.20 | 77.1 | 0.20 | |
| American Indian/Alaska Native | 2,922 | 88.0 | 0.60 | 85.3 | 0.67 | 85.8 | 0.67 | 81.2 | 0.70 | 78.4 | 0.70 | |
| Asian | 6,667 | 91.2 | 0.35 | 89.7 | 0.38 | 88.3 | 0.42 | 83.9 | 0.40 | 78.3 | 0.40 | |
| Age | Under 65 | 157,351 | 91.5 | 0.07 | 89.4 | 0.08 | 89.3 | 0.08 | 85.4 | 0.10 | 80.4 | 0.10 |
| 65-74 | 66,928 | 90.0 | 0.12 | 88.0 | 0.12 | 87.7 | 0.12 | 84.7 | 0.10 | 79.7 | 0.10 | |
| 75-84 | 80,822 | 91.0 | 0.10 | 88.9 | 0.10 | 88.5 | 0.10 | 85.3 | 0.10 | 79.8 | 0.10 | |
| 85 and over | 57,075 | 91.4 | 0.12 | 89.6 | 0.12 | 88.8 | 0.13 | 85.3 | 0.10 | 79.2 | 0.10 | |
a. Patients with health care-associated pneumonia were excluded from the denominator.
b. 2009 data do not include data from the U.S. territories (Guam, Puerto Rico, and Virgin Islands); other years do not include Guam and U.S. Virgin Islands.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Quality Improvement Organization Program.


5600 Fishers Lane Rockville, MD 20857