T8_1_5_2b
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 61.0 | 0.8 | 62.4 | 0.8 | 65.0 | 0.9 | 44.6 | 2.6 | 40.5 | 2.6 | |
| Gender | Female | 61.8 | 1.1 | 63.0 | 1.1 | 65.5 | 1.2 | 47.6 | 2.9 | 43.5 | 3.3 |
| Male | 60.1 | 1.3 | 61.9 | 1.3 | 64.6 | 1.4 | 41.1 | 4.9 | 37.2 | 4.0 | |
| Health insurance | Medicare and private | 64.3 | 1.0 | 64.5 | 1.0 | 65.4 | 1.1 | 47.4 | 3.5 | 53.1 | 6.7 |
| Medicare and public | 59.3 | 2.2 | 63.4 | 2.3 | 71.1 | 2.6 | 39.3 | 4.4 | 34.8 | 6.1 | |
| Medicare only | 56.5 | 1.6 | 58.5 | 1.8 | 62.8 | 2.0 | 46.4 | 4.2 | 39.6 | 3.9 | |
| Family incomeb | Negative/poor | 48.1 | 2.4 | 51.4 | 2.8 | 59.5 | 3.6 | 34.6 | 4.1 | 32.6 | 4.8 |
| Near poor/low | 60.0 | 1.6 | 61.7 | 1.7 | 65.5 | 2.0 | 46.7 | 4.6 | 43.7 | 4.8 | |
| Middle | 62.7 | 1.5 | 64.1 | 1.5 | 65.9 | 1.7 | 49.2 | 5.5 | 39.9 | 5.1 | |
| High | 64.3 | 1.8 | 64.7 | 1.8 | 65.5 | 1.9 | 49.4 | 8.0 | 50.3 | 7.7 | |
| Education | Less than high school | 55.2 | 1.8 | 58.9 | 2.0 | 65.3 | 2.3 | 39.4 | 4.1 | 36.6 | 3.4 |
| High school graduate | 59.5 | 1.4 | 60.1 | 1.4 | 62.0 | 1.6 | 43.3 | 4.7 | 46.4 | 6.5 | |
| At least some college | 65.7 | 1.3 | 66.3 | 1.3 | 67.5 | 1.4 | 54.9 | 3.8 | 47.4 | 5.3 | |
| Location of residencec | Metropolitan | 60.4 | 1.0 | 62.2 | 1.0 | 65.3 | 1.1 | 44.6 | 2.9 | 38.4 | 2.7 |
| Large central metro | 56.0 | 1.9 | 59.8 | 2.0 | 67.5 | 2.2 | 40.9 | 3.9 | 33.8 | 3.4 | |
| Large fringe metro | 59.7 | 2.1 | 60.3 | 2.2 | 60.8 | 2.4 | 53.6 | 5.5 | 42.5 | 7.4 | |
| Medium metro | 63.8 | 1.7 | 64.8 | 1.7 | 66.7 | 1.9 | 47.2 | 6.5 | 47.1 | 7.3 | |
| Small metro | 65.2 | 2.7 | 65.7 | 2.8 | 67.8 | 2.8 | 38.7 | 10.7 | DSU | DSU | |
| Micropolitan (nonmetropolitan) | 62.8 | 2.5 | 62.9 | 2.5 | 64.1 | 2.5 | 43.3 | 5.8 | DSU | DSU | |
| Noncore (nonmetropolitan) | 64.3 | 2.6 | 64.1 | 2.7 | 64.7 | 2.8 | DSU | DSU | DSU | DSU | |
| Activity limitationsc | Basic activities | 67.6 | 1.3 | 69.4 | 1.4 | 72.6 | 1.5 | 50.8 | 3.8 | 43.7 | 4.2 |
| Complex activities | 64.2 | 3.0 | 65.1 | 3.1 | 68.0 | 3.6 | 51.1 | 7.0 | 52.6 | 8.2 | |
| Neither basic nor complex activities | 57.5 | 1.1 | 59.0 | 1.2 | 61.2 | 1.3 | 39.5 | 3.6 | 38.6 | 3.5 | |
a. Estimates are age adjusted to the 2000 U.S. standard population.
b. Negative/poor refers to family incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857