T8_1_5_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 61.0 | 0.8 | 63.3 | 0.9 | 44.2 | 2.6 | 46.0 | 4.5 | DSU | DSU | DSU | DSU | 68.3 | 7.2 | |
| Gender | Female | 61.8 | 1.1 | 64.0 | 1.1 | 47.1 | 2.8 | 48.5 | 6.4 | DSU | DSU | DSU | DSU | DSU | DSU |
| Male | 60.1 | 1.3 | 62.6 | 1.4 | 40.5 | 4.8 | 42.8 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance | Medicare and private | 64.3 | 1.0 | 65.1 | 1.1 | 47.5 | 3.5 | 65.7 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and public | 59.3 | 2.2 | 65.0 | 2.5 | 38.0 | 4.3 | 41.2 | 7.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare only | 56.5 | 1.6 | 59.9 | 1.8 | 46.0 | 4.1 | 22.1 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomeb | Negative/poor | 48.1 | 2.4 | 53.6 | 3.0 | 33.8 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 60.0 | 1.6 | 63.1 | 1.9 | 46.4 | 4.5 | 26.1 | 6.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 62.7 | 1.5 | 64.4 | 1.6 | 48.6 | 5.3 | 51.7 | 6.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 64.3 | 1.8 | 65.1 | 1.9 | 49.3 | 8.0 | 59.8 | 6.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Education | Less than high school | 55.2 | 1.8 | 59.7 | 2.1 | 39.3 | 4.0 | 17.6 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 59.5 | 1.4 | 61.4 | 1.5 | 42.4 | 4.7 | 51.7 | 8.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 65.7 | 1.3 | 66.9 | 1.4 | 54.4 | 3.7 | 54.1 | 5.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 60.4 | 1.0 | 63.1 | 1.1 | 44.1 | 2.8 | 44.4 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU |
| Large central metro | 56.0 | 1.9 | 61.9 | 2.1 | 39.2 | 3.7 | 26.1 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 59.7 | 2.1 | 60.1 | 2.3 | 54.2 | 5.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 63.8 | 1.7 | 65.3 | 1.9 | 48.2 | 6.3 | 63.0 | 6.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 65.2 | 2.7 | 67.0 | 2.7 | 38.7 | 10.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan (nonmetropolitan) | 62.8 | 2.5 | 63.9 | 2.5 | 45.0 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore (nonmetropolitan) | 64.3 | 2.6 | 64.8 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsc | Basic activities | 67.6 | 1.3 | 70.4 | 1.4 | 50.7 | 3.7 | 37.4 | 9.6 | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 64.2 | 3.0 | 66.8 | 3.3 | 50.8 | 7.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 57.5 | 1.1 | 59.5 | 1.2 | 39.4 | 3.5 | 50.3 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Estimates are age adjusted to the 2000 U.S. standard population.
b. Negative/poor refers to family incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857