T8_1_4_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 20.5 | 1.0 | 19.7 | 1.0 | 19.8 | 2.3 | 29.5 | 6.1 | DSU | DSU | DSU | DSU | 27.8 | 5.4 | |
| Age | 18-44 | 14.7 | 1.4 | 13.4 | 1.4 | 14.6 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 45-64 | 31.9 | 1.2 | 32.5 | 1.3 | 29.0 | 3.3 | 21.1 | 5.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Female | 21.0 | 1.4 | 20.0 | 1.3 | 20.3 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | 33.2 | 7.0 |
| Male | 19.9 | 1.4 | 19.3 | 1.5 | 19.3 | 3.5 | 22.5 | 6.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insuranceb | Private | 18.7 | 1.2 | 17.9 | 1.2 | 19.8 | 4.4 | 24.5 | 5.9 | DSU | DSU | DSU | DSU | DSU | DSU |
| Public | 30.1 | 2.4 | 29.1 | 2.4 | 26.1 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 13.0 | 1.6 | 13.6 | 1.9 | 13.4 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomec | Negative/poor | 21.2 | 2.3 | 21.1 | 2.3 | 18.8 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 23.4 | 2.2 | 23.1 | 2.2 | 18.3 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 20.8 | 1.7 | 20.9 | 1.9 | 17.4 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 19.1 | 2.2 | 17.0 | 1.8 | 28.7 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Education, age 25 and over | Less than high school | 19.9 | 2.2 | 19.7 | 2.4 | 22.9 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 21.1 | 1.6 | 22.0 | 1.9 | 17.6 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 21.8 | 1.2 | 21.4 | 1.3 | 19.4 | 3.0 | 25.5 | 6.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenced | Metropolitan | 19.5 | 1.1 | 18.4 | 1.1 | 19.9 | 2.4 | 27.5 | 6.0 | DSU | DSU | DSU | DSU | 27.2 | 6.0 |
| Large central metro | 18.6 | 1.6 | 17.6 | 1.9 | 21.5 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 18.7 | 2.2 | 18.2 | 2.3 | 18.8 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 21.2 | 2.4 | 19.1 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 20.5 | 2.5 | 19.7 | 2.5 | 23.2 | 6.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan (nonmetropolitan) | 23.5 | 2.7 | 23.9 | 3.1 | 13.3 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore (nonmetropolitan) | 27.0 | 3.7 | 26.3 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsd | Basic activities | 30.0 | 2.6 | 30.4 | 3.0 | 24.3 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 31.6 | 2.4 | 32.9 | 2.9 | 24.9 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 15.4 | 1.1 | 14.6 | 1.0 | 15.3 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Estimates are age adjusted to the 2000 U.S. standard population.
b. A small number of people who were covered by both public and private health insurance plans were included in the "private" category only.
c. Negative/poor refers to family incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d. For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; COPD: chronic obstructive pulmonary disease; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857