T8_1_2_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 67.0 | 0.8 | 68.2 | 0.9 | 53.3 | 2.2 | 70.2 | 3.1 | DSU | DSU | DSU | DSU | 76.3 | 6.3 | |
| Gender | Female | 66.4 | 1.1 | 67.7 | 1.2 | 52.0 | 2.8 | 68.4 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU |
| Male | 68.1 | 1.2 | 69.1 | 1.3 | 56.4 | 3.6 | 72.4 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance | Medicare and private | 70.1 | 1.0 | 70.8 | 1.1 | 53.0 | 4.0 | 77.4 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and public | 66.4 | 2.1 | 68.8 | 2.4 | 57.3 | 4.6 | 60.1 | 7.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare only | 62.3 | 1.6 | 63.5 | 1.8 | 50.3 | 3.9 | 69.4 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomeb | Negative/poor | 60.4 | 2.4 | 63.5 | 2.8 | 46.8 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 63.7 | 1.7 | 65.4 | 1.9 | 53.6 | 3.8 | 61.0 | 7.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 69.2 | 1.4 | 69.9 | 1.5 | 57.4 | 4.7 | 78.8 | 5.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 68.9 | 1.6 | 69.3 | 1.7 | 54.6 | 6.8 | 70.5 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Education | Less than high school | 62.9 | 1.6 | 65.9 | 1.8 | 49.8 | 3.6 | 49.3 | 6.5 | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 67.3 | 1.4 | 68.4 | 1.6 | 53.3 | 4.7 | 73.0 | 6.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 68.9 | 1.2 | 69.4 | 1.3 | 56.0 | 3.8 | 77.8 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 67.2 | 0.9 | 68.4 | 1.0 | 54.8 | 2.4 | 70.2 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU |
| Large central metro | 66.5 | 1.5 | 69.4 | 1.7 | 54.0 | 3.0 | 62.6 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 64.4 | 2.0 | 64.5 | 2.1 | 57.8 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 69.7 | 1.7 | 70.2 | 1.8 | 56.6 | 6.2 | 81.6 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 69.3 | 2.9 | 70.5 | 3.0 | 47.4 | 6.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan (nonmetropolitan) | 66.6 | 2.5 | 68.2 | 2.5 | 42.4 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore (nonmetropolitan) | 66.7 | 3.3 | 67.1 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsc | Basic activities | 70.8 | 1.3 | 71.9 | 1.4 | 61.0 | 3.1 | 76.4 | 6.4 | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 66.6 | 2.8 | 66.9 | 3.3 | 65.3 | 5.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 65.2 | 1.1 | 66.4 | 1.2 | 48.7 | 3.4 | 66.1 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Estimates are age adjusted to the 2000 U.S. standard population. Age data are unadjusted.
b. Negative/poor refers to family incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857