T8_1_2_1b
2011 National Healthcare Quality and Disparities Reports
| 2004 | 2003 | 2002 | 2001 | 2000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 64.7 | 0.7 | 65.6 | 0.7 | 65.9 | 0.7 | 63.2 | 0.7 | 64.6 | 0.7 | |
| Race | AI/AN only | 75.7 | 8.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Asian only | 58.0 | 5.7 | 63.1 | 5.9 | 58.2 | 5.5 | 57.7 | 6.1 | 58.0 | 6.0 | |
| NHOPI only | 81.3 | 17.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Black only | 45.8 | 2.4 | 48.2 | 2.2 | 49.8 | 2.3 | 47.5 | 2.4 | 48.3 | 2.3 | |
| White only | 66.4 | 0.7 | 67.2 | 0.8 | 67.9 | 0.8 | 64.8 | 0.8 | 66.3 | 0.8 | |
| Multiple races | 65.5 | 8.8 | DSU | DSU | 49.1 | 7.7 | DSU | DSU | DSU | DSU | |
| Ethnicity | Hispanic, all races | 54.6 | 2.7 | 46.6 | 2.8 | 49.4 | 2.7 | 52.2 | 2.6 | 55.6 | 2.6 |
| Non-Hispanic, all races | 65.3 | 0.7 | 66.7 | 0.7 | 66.9 | 0.7 | 63.8 | 0.7 | 65.0 | 0.8 | |
| Non-Hispanic, Black | 46.2 | 2.4 | 48.3 | 2.3 | 49.8 | 2.4 | 47.6 | 2.4 | 48.2 | 2.3 | |
| Non-Hispanic, White | 67.2 | 0.8 | 68.6 | 0.8 | 68.8 | 0.8 | 65.4 | 0.8 | 66.6 | 0.8 | |
| Gender | Male | 64.7 | 1.1 | 66.5 | 1.1 | 67.8 | 1.2 | 65.1 | 1.1 | 66.6 | 1.1 |
| Female | 64.9 | 0.9 | 64.9 | 0.9 | 64.6 | 0.9 | 61.8 | 0.9 | 63.2 | 0.9 | |
| Health insurance | Medicare and private | 68.7 | 0.9 | 69.7 | 0.8 | 70.5 | 0.9 | 66.7 | 0.8 | 68.4 | 0.9 |
| Medicare and public | 61.0 | 2.0 | 61.1 | 2.0 | 60.5 | 2.0 | 55.8 | 2.1 | 57.8 | 2.2 | |
| Medicare only | 58.6 | 1.5 | 57.8 | 1.6 | 58.4 | 1.4 | 57.9 | 1.4 | 57.7 | 1.4 | |
| Family incomeb | Negative/poor | 52.2 | 2.2 | 55.2 | 2.6 | 53.8 | 2.1 | 53.0 | 2.2 | 55.4 | 2.3 |
| Near poor/low | 61.7 | 1.5 | 62.5 | 1.7 | 61.8 | 1.6 | 58.8 | 1.4 | 60.1 | 1.3 | |
| Middle | 67.1 | 1.4 | 69.3 | 1.2 | 68.7 | 1.4 | 66.5 | 1.5 | 67.7 | 1.2 | |
| High | 69.8 | 1.8 | 67.9 | 1.5 | 71.4 | 1.6 | 67.1 | 1.7 | 69.3 | 1.7 | |
| Education | Less than high school | 57.9 | 1.4 | 57.4 | 1.4 | 57.8 | 1.3 | 58.0 | 1.3 | 57.6 | 1.2 |
| High school graduate | 64.7 | 1.3 | 68.2 | 1.3 | 67.1 | 1.2 | 63.0 | 1.2 | 65.7 | 1.3 | |
| At least some college | 69.7 | 1.1 | 70.1 | 1.1 | 71.5 | 1.1 | 67.9 | 1.1 | 70.3 | 1.2 | |
a. Estimates are age adjusted to the 2000 standard population.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over. Missing values for family income were imputed using multiple imputation methodology. A small number of people were excluded because their family income could not be imputed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857