T8_1_2_1a
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | 2007 | 2006 | 2005 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 67.0 | 0.8 | 67.3 | 0.9 | 66.8 | 0.8 | 64.3 | 0.9 | 59.7 | 0.7 | |
| Race | AI/AN only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Asian only | 70.2 | 3.1 | 68.6 | 3.5 | 64.2 | 4.2 | 70.0 | 3.5 | 60.2 | 4.5 | |
| NHOPI only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Black only | 53.3 | 2.2 | 51.2 | 2.4 | 56.1 | 2.3 | 47.5 | 2.2 | 40.0 | 2.1 | |
| White only | 68.2 | 0.9 | 69.0 | 1.0 | 68.2 | 0.9 | 65.8 | 1.0 | 61.7 | 0.8 | |
| Multiple races | 76.3 | 6.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Hispanic, all races | 56.7 | 3.0 | 55.5 | 3.2 | 53.1 | 3.1 | 45.5 | 3.0 | 43.5 | 2.8 |
| Non-Hispanic, all races | 67.7 | 0.8 | 68.1 | 0.9 | 67.8 | 0.9 | 65.6 | 1.0 | 60.8 | 0.8 | |
| Non-Hispanic, Black | 53.4 | 2.2 | 51.0 | 2.4 | 56.3 | 2.3 | 48.6 | 2.3 | 39.7 | 2.1 | |
| Non-Hispanic, White | 69.1 | 0.9 | 70.0 | 1.0 | 69.3 | 1.0 | 67.2 | 1.1 | 63.0 | 0.8 | |
| Gender | Male | 68.1 | 1.2 | 66.7 | 1.1 | 67.5 | 1.2 | 65.6 | 1.3 | 59.6 | 1.1 |
| Female | 66.4 | 1.1 | 68.0 | 1.3 | 66.6 | 1.0 | 63.8 | 1.2 | 59.9 | 1.0 | |
| Health insurance | Medicare and private | 70.1 | 1.0 | 70.6 | 1.3 | 70.6 | 1.1 | 68.5 | 1.2 | 63.3 | 0.9 |
| Medicare and public | 66.4 | 2.1 | 67.3 | 2.4 | 65.1 | 2.1 | 67.9 | 2.2 | 58.4 | 1.9 | |
| Medicare only | 62.3 | 1.6 | 61.3 | 1.5 | 60.6 | 1.7 | 54.7 | 1.7 | 53.0 | 1.4 | |
| Family incomeb | Negative/poor | 60.4 | 2.4 | 57.1 | 2.5 | 59.7 | 2.9 | 56.3 | 2.7 | 52.6 | 2.3 |
| Near poor/low | 63.7 | 1.7 | 63.3 | 1.8 | 61.4 | 2.0 | 60.6 | 1.8 | 55.7 | 1.6 | |
| Middle | 69.2 | 1.4 | 67.4 | 1.6 | 67.3 | 1.5 | 65.0 | 1.7 | 62.2 | 1.3 | |
| High | 68.9 | 1.6 | 73.0 | 1.6 | 72.7 | 1.7 | 70.7 | 1.8 | 62.8 | 1.7 | |
| Education | Less than high school | 62.9 | 1.6 | 63.0 | 1.7 | 61.3 | 1.7 | 57.3 | 1.7 | 53.0 | 1.5 |
| High school graduate | 67.3 | 1.4 | 67.7 | 1.4 | 65.4 | 1.5 | 64.0 | 1.6 | 59.6 | 1.2 | |
| At least some college | 68.9 | 1.2 | 69.0 | 1.4 | 71.5 | 1.3 | 70.1 | 1.3 | 64.8 | 1.2 | |
| Location of residencec | Metropolitan | 67.2 | 0.9 | 67.1 | 1.0 | 65.8 | 1.0 | 63.8 | 1.0 | DNA | DNA |
| Large central metro | 66.5 | 1.5 | 64.2 | 1.8 | 58.5 | 1.8 | 59.0 | 1.9 | 54.0 | 1.6 | |
| Large fringe metro | 64.4 | 2.0 | 67.7 | 1.7 | 69.7 | 1.8 | 64.8 | 2.0 | 60.8 | 1.7 | |
| Medium metro | 69.7 | 1.7 | 69.9 | 2.0 | 66.7 | 1.9 | 67.2 | 1.9 | 61.7 | 1.6 | |
| Small metro | 69.3 | 2.9 | 66.1 | 3.3 | 71.6 | 2.2 | 66.7 | 2.5 | 61.8 | 2.2 | |
| Micropolitan (nonmetropolitan) | 66.6 | 2.5 | 69.3 | 2.5 | 71.8 | 2.3 | 63.9 | 2.6 | 62.4 | 1.8 | |
| Noncore (nonmetropolitan) | 66.7 | 3.3 | 66.3 | 2.8 | 68.2 | 2.8 | 69.0 | 2.5 | 61.6 | 2.4 | |
| Activity limitationsc | Basic activities | 70.8 | 1.3 | 69.0 | 1.5 | 70.1 | 1.2 | 67.0 | 1.5 | DNA | DNA |
| Complex activities | 66.6 | 2.8 | 66.0 | 3.1 | 67.6 | 2.5 | 66.6 | 2.5 | DNA | DNA | |
| Neither basic nor complex activities | 65.2 | 1.1 | 67.6 | 1.1 | 63.8 | 1.3 | 62.3 | 1.2 | DNA | DNA | |
a. Estimates are age adjusted to the 2000 U.S. standard population. Age data are unadjusted.
b. Negative/poor refers to family incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857