T7_2_4_2
2011 National Healthcare Quality and Disparities Reports
| State | Discharges | Percent |
|---|---|---|
| Total | 1,626,740 | 46.6 |
| Alaska | 4,666 | 55.8 |
| Arizona | 15,233 | 37.2 |
| Arkansas | 32,408 | 57.9 |
| California | 200,583 | 40.2 |
| Colorado | 44,861 | 74.9 |
| Connecticut | 40,007 | 65.3 |
| Delaware | 6,372 | 52.1 |
| District of Columbia | 1,324 | 68.0 |
| Florida | 34,454 | 57.7 |
| Hawaii | 7,789 | 43.4 |
| Idaho | 4,080 | 26.8 |
| Illinois | 69,761 | 32.5 |
| Indiana | 15,457 | 32.1 |
| Iowa | 23,279 | 60.8 |
| Kansas | 16,985 | 25.1 |
| Kentucky | 20,418 | 30.7 |
| Louisiana | 19,384 | 55.0 |
| Maine | 12,329 | 53.2 |
| Maryland | 61,425 | 39.3 |
| Massachusetts | 63,985 | 59.1 |
| Michigan | 50,998 | 33.3 |
| Minnesota | 43,808 | 62.8 |
| Mississippi | 7,171 | 97.6 |
| Missouri | 52,835 | 36.2 |
| Montana | 7,557 | 49.8 |
| Nebraska | 8,495 | 48.4 |
| Nevada | 10,676 | 36.2 |
| New Hampshire | 5,360 | 51.8 |
| New Jersey | 54,355 | 57.4 |
| New York | 289,649 | 49.8 |
| North Carolina | 27,242 | 8.7 |
| North Dakota | 1,878 | 42.7 |
| Ohio | 59,811 | 31.2 |
| Oklahoma | 17,266 | 48.8 |
| Oregon | 44,679 | 60.1 |
| Puerto Rico | 1,606 | 55.1 |
| Rhode Island | 5,320 | 45.6 |
| South Carolina | 29,742 | 53.6 |
| South Dakota | 15,759 | 63.5 |
| Tennessee | 12,499 | 44.3 |
| Texas | 45,143 | 63.6 |
| Utah | 17,012 | 38.6 |
| Vermont | 6,607 | 37.9 |
| Virginia | 22,447 | 3.7 |
| Washington | 66,474 | 37.2 |
| Wisconsin | 24,394 | 55.9 |
| Wyoming | 3,157 | 47.7 |
a. Alabama, Georgia, New Mexico, Pennsylvania, and West Virginia are excluded due to insufficient data.
Key: SE: standard error.
Source: Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set, discharge dataset; discharges reported through May 5, 2010.


5600 Fishers Lane Rockville, MD 20857