T7_2_1_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 10.7 | 0.6 | 9.9 | 0.7 | 10.4 | 0.7 | 10.8 | 0.7 | 10.0 | 0.6 | 9.9 | 0.6 | 8.5 | 0.5 | 10.3 | 0.6 | |
| Age | 12-17 | 8.3 | 0.8 | 7.4 | 0.8 | 7.6 | 0.8 | 8.7 | 0.9 | 8.6 | 0.8 | 8.1 | 0.7 | 7.4 | 0.7 | 8.2 | 0.8 |
| 18 and over | DNA | DNA | DNA | DNA | 10.7 | 0.7 | 11.0 | 0.7 | 10.1 | 0.7 | 10.1 | 0.7 | 8.6 | 0.5 | 10.5 | 0.7 | |
| 18-44 | 10.7 | 0.7 | 9.4 | 0.7 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| 45-64 | 12.0 | 1.8 | 12.4 | 2.0 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| 65 and over | DSU | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Gender | Male | 11.2 | 0.8 | 10.3 | 0.9 | 10.9 | 0.9 | 10.7 | 0.8 | 10.2 | 0.8 | 10.2 | 0.8 | 8.8 | 0.6 | 9.9 | 0.8 |
| Female | 9.7 | 0.9 | 9.3 | 0.9 | 9.3 | 0.9 | 10.9 | 1.0 | 9.5 | 0.9 | 9.4 | 1.0 | 7.9 | 0.8 | 11.0 | 1.1 | |
| Race | White only | 10.2 | 0.7 | 9.5 | 0.7 | 9.3 | 0.7 | 10.2 | 0.7 | 9.0 | 0.6 | 8.9 | 0.6 | 7.9 | 0.5 | 9.7 | 0.7 |
| Black only | 14.6 | 2.3 | 13.0 | 2.1 | 18.1 | 3.0 | 15.6 | 2.2 | 18.2 | 2.8 | 16.7 | 2.5 | 13.0 | 2.3 | 14.9 | 2.2 | |
| Asian only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN only | 10.1 | 2.6 | 10.4 | 2.2 | DSU | DSU | 9.5 | 2.6 | 8.4 | 2.0 | DSU | DSU | 15.3 | 3.8 | 14.7 | 3.7 | |
| Multiple races | DSU | DSU | 12.7 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | 10.9 | 2.9 | 11.5 | 2.9 | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 11.3 | 0.7 | 10.7 | 0.7 | 11.0 | 0.7 | 10.1 | 0.6 | 9.7 | 0.7 | 9.9 | 0.6 | 8.8 | 0.5 | 10.7 | 0.7 |
| Non-Hispanic, White | 10.8 | 0.7 | 10.3 | 0.8 | 9.9 | 0.7 | 9.6 | 0.7 | 8.5 | 0.6 | 8.6 | 0.5 | 8.2 | 0.6 | 10.1 | 0.8 | |
| Non-Hispanic, Black | 14.7 | 2.3 | 13.2 | 2.2 | 18.2 | 3.0 | 14.2 | 1.9 | 18.4 | 2.8 | 17.3 | 2.6 | 13.1 | 2.3 | 15.3 | 2.2 | |
| Hispanic | 7.4 | 1.4 | 5.4 | 1.0 | 6.0 | 1.2 | 14.3 | 2.5 | 11.7 | 2.0 | 9.7 | 2.2 | 6.4 | 1.2 | 7.4 | 1.3 | |
| Family income,b age 18 and over | Negative/poor | DNA | DNA | 17.4 | 1.9 | 18.5 | 2.1 | 18.3 | 1.8 | 19.7 | 2.1 | DNA | DNA | DNA | DNA | DNA | DNA |
| Near poor/low | DNA | DNA | 13.1 | 1.6 | 11.9 | 1.7 | 12.5 | 1.6 | 11.2 | 1.5 | DNA | DNA | DNA | DNA | DNA | DNA | |
| Middle | DNA | DNA | 9.1 | 1.3 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| High | DNA | DNA | 6.7 | 1.1 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Education, age 18 and over | Less than high school | 13.9 | 1.6 | 17.0 | 1.9 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| High school graduate | 13.5 | 1.4 | 11.1 | 1.2 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| At least some college | 8.2 | 0.8 | 7.2 | 0.9 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| County typec | Metropolitan | 10.2 | 0.7 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| Large central metro | 11.1 | 1.2 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Large fringe metro | 10.6 | 1.3 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Medium metro | 8.1 | 1.1 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Small metro | 11.2 | 2.1 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Nonmetropolitan | 13.2 | 1.9 | 8.8 | 0.8 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Micropolitan | 12.8 | 2.6 | 11.6 | 1.6 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Noncore | 14.0 | 2.2 | 12.6 | 2.2 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
a. Respondents were classified as needing treatment for an illicit drug or alcohol problem if they met at least one of three criteria during the past year: (1) were dependent on illicit drugs or alcohol; (2) abused illicit drugs or alcohol; or (3) received treatment for an illicit drug or alcohol problem at a specialty facility (i.e., drug and alcohol rehabilitation facilities [inpatient or outpatient], hospitals [inpatient only], and mental health centers). Illicit drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, and prescription-type psychotherapeutics used nonmedically, based on data from original questions, not including methamphetamine items added in 2005 and 2006. Received illicit drug or alcohol treatment at a specialty facility refers to treatment received at a hospital (inpatient), a rehabilitation facility (inpatient or outpatient), or mental health center in order to reduce or stop illicit drug or alcohol use, or for medical problems associated with illicit drug or alcohol use. Estimates include persons who received treatment specifically for illicit drugs or alcohol, as well as persons who received treatment but did not specify for what substance(s).
b. Estimates are based on a revised definition of poverty that incorporates information on family income, size, and composition and is calculated as a percentage of the U.S. Census Bureau's poverty thresholds. Negative/poor refers to family incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over. Respondents with unknown poverty information or under age 18 were excluded.
c. Metropolitan refers to all metropolitan areas: Large central and fringe metro, central and suburban counties in metro area of 1 million or more population; Medium metro, counties in metro area of 250,000 to less than 1,000,000; Small metro, counties in metro area of less than 250,000 population; Nonmetropolitan, all nonmetropolitan areas.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Substance Abuse and Mental Health Services Administration, Office of Applied Studies, National Survey on Drug Use and Health.


5600 Fishers Lane Rockville, MD 20857