T6_4_9_2c
2011 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 56.9 | 1.8 | 55.9 | 2.9 | 55.0 | 2.6 | 56.4 | 3.4 | 60.4 | 3.1 | |
| Age | 0-5 | 58.3 | 1.7 | 57.3 | 2.8 | 55.8 | 2.8 | 58.3 | 3.2 | 61.3 | 3.2 |
| 6-17 | 29.3 | 6.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 57.7 | 2.3 | 53.8 | 3.5 | 54.5 | 3.5 | 56.6 | 4.4 | 65.0 | 4.0 |
| Female | 56.2 | 2.2 | 57.8 | 3.5 | 55.4 | 3.1 | 56.1 | 4.2 | 55.1 | 4.5 | |
| Race | White, single race | 57.6 | 2.1 | 55.0 | 3.8 | 55.1 | 3.2 | 57.9 | 3.9 | 61.6 | 3.6 |
| Black, single race | 58.4 | 3.0 | 54.9 | 4.4 | 61.8 | 6.6 | DSU | DSU | DSU | DSU | |
| Asian, single race | 45.3 | 5.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 52.1 | 6.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 54.8 | 2.1 | 50.7 | 3.7 | 54.6 | 3.4 | 53.8 | 3.9 | 59.3 | 3.5 |
| Non-Hispanic, White | 54.9 | 2.7 | 45.5 | 5.8 | 53.6 | 4.7 | 54.8 | 4.5 | 60.6 | 4.1 | |
| Non-Hispanic, Black | 59.0 | 3.1 | 54.7 | 4.5 | 63.7 | 6.7 | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 63.5 | 2.1 | 65.2 | 3.1 | 55.6 | 3.5 | 69.3 | 4.0 | DSU | DSU | |
| Health insurance | Any private | 56.8 | 2.4 | DSU | DSU | 53.1 | 4.4 | 54.0 | 3.9 | 60.7 | 3.3 |
| Public only | 58.8 | 2.2 | 56.5 | 3.1 | 59.1 | 3.2 | 66.5 | 5.7 | DSU | DSU | |
| Uninsured | 44.8 | 7.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationb | Metropolitan | 57.9 | 1.8 | 55.7 | 3.1 | 60.0 | 2.8 | 55.3 | 3.8 | 61.4 | 3.1 |
| Large central metro | 61.0 | 2.8 | 59.8 | 4.2 | 56.7 | 4.5 | 60.5 | 6.2 | 67.7 | 4.9 | |
| Large fringe metro | 58.1 | 3.3 | 52.5 | 6.8 | 63.4 | 5.8 | 59.8 | 5.9 | 57.8 | 5.2 | |
| Medium metro | 57.5 | 4.3 | 56.4 | 5.9 | 60.4 | 5.2 | 50.1 | 8.5 | DSU | DSU | |
| Small metro | 49.8 | 4.0 | 50.6 | 8.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 51.1 | 4.5 | 57.0 | 7.7 | 36.0 | 5.8 | DSU | DSU | DSU | DSU | |
| Micropolitan | 50.6 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 52.2 | 7.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 57.7 | 2.0 | 55.4 | 3.4 | 55.1 | 3.0 | 57.2 | 3.7 | 62.0 | 3.4 |
| Other | 54.0 | 2.9 | 57.9 | 5.0 | 54.5 | 4.6 | 50.9 | 5.3 | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 57.1 | 1.8 | 55.4 | 2.9 | 54.8 | 2.6 | 57.4 | 3.4 | 60.5 | 3.2 |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNc | Yes | 55.3 | 4.2 | 55.4 | 7.5 | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 57.0 | 1.8 | 55.8 | 2.8 | 54.0 | 3.0 | 57.6 | 3.5 | 59.8 | 3.5 | |
| U.S. born | Yes | 57.4 | 1.8 | 56.3 | 3.0 | 55.2 | 2.6 | 57.3 | 3.4 | 60.4 | 3.2 |
| No | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
c. CSHCN: Children with special health care needs. For details, refer to the Medical Expenditure Panel Survey documentation for the 2008 Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857