T6_4_7_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 63.9 | 1.7 | 63.5 | 2.0 | 68.5 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Age | 3-5 | 58.8 | 2.0 | 58.4 | 2.4 | 62.8 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 6 | 79.2 | 2.3 | 78.2 | 2.8 | 88.7 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 62.5 | 2.1 | 62.1 | 2.6 | 69.9 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Female | 65.4 | 2.3 | 65.1 | 2.8 | 67.4 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomea | Negative/poor | 63.6 | 3.0 | 62.5 | 3.9 | 64.7 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 61.4 | 2.9 | 60.3 | 3.3 | 69.8 | 5.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 64.0 | 3.1 | 64.3 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 66.5 | 3.3 | 66.4 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance | Any private | 63.0 | 2.2 | 63.4 | 2.6 | 66.8 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Public only | 66.9 | 2.4 | 65.5 | 2.9 | 69.6 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationb | Metropolitan | 64.3 | 1.7 | 63.5 | 2.2 | 69.3 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Large central metro | 64.3 | 2.7 | 62.9 | 3.4 | 71.0 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 67.9 | 3.1 | 68.0 | 3.5 | 69.5 | 7.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 60.5 | 3.8 | 59.0 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 62.9 | 4.4 | 62.8 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 61.7 | 4.5 | 63.9 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 67.6 | 4.3 | 70.2 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 49.8 | 8.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 65.2 | 1.9 | 64.8 | 2.4 | 68.5 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Other | 58.9 | 2.9 | 58.7 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 63.7 | 1.7 | 63.4 | 2.1 | 68.6 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNc | Yes | 72.7 | 3.5 | 75.8 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 62.4 | 1.7 | 61.7 | 2.1 | 67.9 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| U.S. born | Yes | 64.2 | 1.7 | 63.9 | 2.0 | 68.4 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
c. CSHCN: Children with special health care needs. For details, refer to the Medical Expenditure Panel Survey documentation for the 2008 Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857