T6_4_7_1
2011 National Healthcare Quality and Disparities Reports
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 63.9 | 1.7 | 66.0 | 1.5 | 62.8 | 1.4 | 60.2 | 1.5 | 57.6 | 1.6 | 60.7 | 1.5 | 59.8 | 1.4 | |
| Age | 3-5 | 58.8 | 2.0 | 60.5 | 1.7 | 58.5 | 1.6 | 54.4 | 1.7 | 52.6 | 1.7 | 55.8 | 1.7 | 54.5 | 1.6 |
| 6 | 79.2 | 2.3 | 80.4 | 2.0 | 77.9 | 2.1 | 77.2 | 2.3 | 72.7 | 2.5 | 75.8 | 2.3 | 76.5 | 2.4 | |
| Gender | Male | 62.5 | 2.1 | 66.2 | 2.1 | 63.1 | 1.9 | 59.7 | 2.1 | 60.6 | 2.1 | 59.4 | 2.0 | 59.9 | 1.8 |
| Female | 65.4 | 2.3 | 65.8 | 2.0 | 62.4 | 2.0 | 60.7 | 2.0 | 54.6 | 1.9 | 62.0 | 2.1 | 59.7 | 1.8 | |
| Race | White, single race | 63.5 | 2.0 | 65.6 | 1.7 | 62.6 | 1.6 | 60.3 | 1.7 | 56.5 | 1.8 | 60.6 | 1.7 | 58.7 | 1.7 |
| Black, single race | 68.5 | 2.9 | 72.9 | 2.9 | 65.2 | 3.1 | 64.6 | 2.7 | 62.1 | 3.1 | 61.8 | 3.2 | 65.5 | 2.5 | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 64.2 | 2.0 | 69.0 | 1.7 | 64.2 | 1.6 | 60.6 | 1.7 | 57.9 | 1.9 | 61.4 | 1.8 | 61.2 | 1.6 |
| Non-Hispanic, White | 63.8 | 2.6 | 69.4 | 2.1 | 64.6 | 1.8 | 61.0 | 2.0 | 56.7 | 2.3 | 61.6 | 2.1 | 60.4 | 2.0 | |
| Non-Hispanic, Black | 68.4 | 3.0 | 73.0 | 2.9 | 65.2 | 3.1 | 64.1 | 2.8 | 61.6 | 3.2 | 62.0 | 3.2 | 65.2 | 2.5 | |
| Hispanic, all races | 63.2 | 2.5 | 56.0 | 2.6 | 57.5 | 2.3 | 58.6 | 2.4 | 56.6 | 2.3 | 57.9 | 2.6 | 53.9 | 2.4 | |
| Family incomea | Negative/poor | 63.6 | 3.0 | 64.5 | 3.0 | 56.9 | 2.4 | 59.1 | 2.5 | 56.4 | 2.7 | 58.2 | 2.9 | 54.9 | 3.1 |
| Near poor/low | 61.4 | 2.9 | 60.3 | 2.9 | 59.7 | 2.8 | 59.8 | 2.7 | 58.0 | 2.5 | 57.5 | 2.9 | 57.5 | 2.7 | |
| Middle | 64.0 | 3.1 | 66.6 | 2.8 | 62.3 | 2.5 | 58.4 | 2.7 | 51.4 | 3.0 | 60.2 | 2.9 | 59.3 | 2.3 | |
| High | 66.5 | 3.3 | 70.6 | 2.7 | 69.9 | 2.7 | 63.3 | 2.7 | 66.0 | 3.3 | 65.8 | 3.1 | 66.6 | 2.8 | |
| Health insurance | Any private | 63.0 | 2.2 | 68.3 | 1.9 | 66.8 | 1.7 | 61.4 | 1.9 | 58.3 | 2.1 | 62.6 | 2.0 | 62.8 | 1.8 |
| Public only | 66.9 | 2.4 | 63.3 | 2.2 | 56.7 | 2.0 | 60.5 | 2.1 | 57.8 | 2.0 | 58.6 | 2.2 | 58.0 | 2.0 | |
| Uninsured | DSU | DSU | DSU | DSU | 52.1 | 6.6 | 41.6 | 5.7 | 47.7 | 6.0 | 48.5 | 6.6 | 35.5 | 4.6 | |
| Residence locationb | Metropolitan | 64.3 | 1.7 | 65.6 | 1.6 | 64.0 | 1.5 | 60.4 | 1.6 | 58.6 | 1.7 | 61.2 | 1.7 | 59.7 | 1.6 |
| Large central metro | 64.3 | 2.7 | 63.1 | 2.5 | 61.9 | 2.4 | 56.8 | 2.5 | 54.3 | 2.5 | 60.1 | 2.8 | 58.7 | 2.2 | |
| Large fringe metro | 67.9 | 3.1 | 70.8 | 2.7 | 67.0 | 2.7 | 64.8 | 2.5 | 64.5 | 2.9 | 63.9 | 3.2 | 62.1 | 3.2 | |
| Medium metro | 60.5 | 3.8 | 61.0 | 3.6 | 64.0 | 2.7 | 63.3 | 3.8 | 58.7 | 3.9 | 60.7 | 3.3 | 63.1 | 2.8 | |
| Small metro | 62.9 | 4.4 | 69.5 | 4.2 | 62.2 | 5.4 | 53.1 | 4.1 | 55.3 | 5.2 | 58.0 | 5.4 | 49.5 | 4.9 | |
| Nonmetropolitan | 61.7 | 4.5 | 68.1 | 4.1 | 56.2 | 3.3 | 59.0 | 3.6 | 52.5 | 3.9 | 57.2 | 3.4 | 60.4 | 2.8 | |
| Micropolitan | 67.6 | 4.3 | 69.0 | 5.0 | 51.7 | 4.6 | 55.5 | 4.7 | 46.3 | 4.8 | 57.8 | 4.1 | 56.9 | 3.5 | |
| Noncore | 49.8 | 8.1 | 65.9 | 6.4 | 64.8 | 5.9 | 65.2 | 5.0 | 64.3 | 4.5 | 56.2 | 4.9 | 67.0 | 4.5 | |
| Language spoken most often at home | English | 65.2 | 1.9 | 68.6 | 1.6 | 64.3 | 1.5 | 60.8 | 1.7 | 58.1 | 1.8 | 62.3 | 1.6 | 60.9 | 1.5 |
| Other | 58.9 | 2.9 | 54.6 | 3.3 | 55.6 | 2.9 | 57.5 | 2.9 | 54.9 | 2.8 | 52.2 | 2.9 | 52.2 | 3.4 | |
| Perceived health status | Excellent/very good/good | 63.7 | 1.7 | 65.9 | 1.5 | 62.7 | 1.4 | 60.5 | 1.5 | 57.7 | 1.6 | 60.8 | 1.5 | 59.6 | 1.4 |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNc | Yes | 72.7 | 3.5 | 75.5 | 3.3 | 66.6 | 3.1 | 66.6 | 3.2 | 65.6 | 3.0 | 60.6 | 3.3 | 63.6 | 3.5 |
| No | 62.4 | 1.7 | 64.4 | 1.6 | 62.2 | 1.5 | 58.9 | 1.6 | 56.2 | 1.7 | 60.3 | 1.6 | 59.0 | 1.5 | |
| U.S. born | Yes | 64.2 | 1.7 | 66.2 | 1.5 | DNC | DNC | DNC | DNC | DNC | DNC | 60.8 | 1.5 | 59.7 | 1.4 |
| No | DSU | DSU | DSU | DSU | DNC | DNC | DNC | DNC | DNC | DNC | DSU | DSU | DSU | DSU | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
c. CSHCN: Children with special health care needs. For details, refer to the Medical Expenditure Panel Survey documentation for the 2008 Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121.
DNC - Data not collected.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857