T6_4_2_2c
2011 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 49.3 | 1.0 | 36.9 | 1.5 | 40.1 | 1.7 | 50.6 | 1.8 | 63.9 | 1.7 | |
| Age | 2-5 | 35.7 | 1.4 | 33.6 | 2.5 | 31.6 | 2.6 | 34.7 | 2.8 | 43.1 | 3.4 |
| 6-17 | 53.8 | 1.1 | 38.2 | 1.8 | 43.2 | 1.9 | 55.5 | 2.0 | 69.7 | 1.9 | |
| Gender | Male | 48.0 | 1.3 | 37.8 | 2.2 | 37.3 | 2.2 | 48.7 | 2.1 | 63.2 | 2.3 |
| Female | 50.6 | 1.3 | 35.9 | 1.8 | 43.1 | 2.2 | 52.5 | 2.3 | 64.7 | 2.5 | |
| Race | White, single race | 50.9 | 1.2 | 36.4 | 2.0 | 41.7 | 2.0 | 51.0 | 2.0 | 65.9 | 2.0 |
| Black, single race | 40.3 | 2.0 | 35.9 | 2.8 | 33.4 | 3.5 | 43.5 | 3.6 | 58.3 | 5.4 | |
| Asian, single race | 46.8 | 3.4 | DSU | DSU | DSU | DSU | 54.3 | 5.3 | 45.0 | 5.8 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 60.2 | 7.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 51.5 | 4.4 | 40.3 | 6.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 51.1 | 1.2 | 34.6 | 2.1 | 41.3 | 2.2 | 52.0 | 2.0 | 64.3 | 1.8 |
| Non-Hispanic, White | 54.1 | 1.4 | 33.2 | 3.2 | 44.6 | 3.0 | 52.8 | 2.3 | 66.8 | 2.2 | |
| Non-Hispanic, Black | 40.3 | 2.1 | 35.5 | 3.0 | 34.0 | 3.6 | 43.5 | 3.6 | 57.2 | 5.5 | |
| Hispanic, all races | 42.8 | 1.5 | 41.0 | 2.2 | 37.7 | 2.6 | 43.4 | 3.2 | 60.7 | 4.1 | |
| Health insurance | Any private | 56.5 | 1.3 | 31.5 | 4.1 | 45.7 | 2.8 | 54.8 | 2.0 | 64.8 | 1.8 |
| Public only | 40.5 | 1.5 | 40.4 | 2.0 | 38.5 | 2.4 | 42.8 | 3.7 | DSU | DSU | |
| Uninsured | 25.9 | 2.8 | 13.4 | 3.5 | 24.4 | 4.0 | 24.5 | 4.9 | DSU | DSU | |
| Residence locationc | Metropolitan | 49.9 | 1.0 | 38.2 | 1.8 | 40.3 | 1.8 | 50.3 | 1.9 | 64.0 | 1.8 |
| Large central metro | 46.0 | 1.6 | 37.6 | 2.4 | 38.0 | 2.7 | 45.0 | 3.1 | 64.6 | 3.2 | |
| Large fringe metro | 54.4 | 2.0 | 43.6 | 3.4 | 39.5 | 3.7 | 53.6 | 3.3 | 63.8 | 2.9 | |
| Medium metro | 51.0 | 1.8 | 34.5 | 4.5 | 46.8 | 3.6 | 53.8 | 4.0 | 63.6 | 3.7 | |
| Small metro | 47.0 | 2.4 | 39.2 | 6.1 | 34.7 | 5.0 | 48.8 | 5.1 | DSU | DSU | |
| Nonmetropolitan | 45.8 | 3.0 | 30.0 | 2.8 | 39.4 | 4.7 | 51.8 | 4.3 | DSU | DSU | |
| Micropolitan | 48.9 | 3.8 | 29.7 | 3.9 | 40.1 | 5.7 | 56.0 | 5.5 | DSU | DSU | |
| Noncore | 40.5 | 4.3 | 30.5 | 5.4 | 38.1 | 7.1 | 45.9 | 6.3 | DSU | DSU | |
| Language spoken most often at home | English | 51.3 | 1.1 | 35.4 | 1.9 | 41.2 | 2.1 | 52.0 | 1.9 | 65.0 | 1.7 |
| Other | 39.5 | 1.7 | 41.0 | 2.5 | 36.9 | 2.7 | 39.9 | 3.5 | 43.7 | 6.5 | |
| Perceived health status | Excellent/very good/good | 49.4 | 1.0 | 36.8 | 1.6 | 40.4 | 1.7 | 50.4 | 1.8 | 64.0 | 1.7 |
| Fair/poor | 44.6 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNd | Yes | 56.6 | 1.8 | 41.8 | 3.1 | 46.2 | 3.2 | 60.0 | 3.2 | 68.6 | 3.5 |
| No | 48.3 | 1.2 | 36.7 | 1.7 | 39.3 | 1.9 | 49.2 | 1.9 | 63.5 | 2.0 | |
| U.S. born | Yes | 49.9 | 1.0 | 38.1 | 1.7 | 40.8 | 1.8 | 50.6 | 1.8 | 64.1 | 1.7 |
| No | 37.5 | 3.8 | 21.6 | 4.6 | 27.2 | 5.2 | DSU | DSU | DSU | DSU | |
a. Data on dental visits are based on information in the MEPS Dental Event file.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
d. CSHCN: Children with special health care needs. For details, refer to the Medical Expenditure Panel Survey documentation for the 2008 Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857