T6_4_2_2b
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 49.3 | 1.0 | 51.1 | 1.2 | 54.1 | 1.4 | 40.3 | 2.1 | 42.8 | 1.5 | |
| Age | 2-5 | 35.7 | 1.4 | 35.7 | 1.7 | 36.1 | 2.1 | 35.9 | 3.1 | 35.7 | 2.0 |
| 6-17 | 53.8 | 1.1 | 55.9 | 1.3 | 59.6 | 1.6 | 41.8 | 2.3 | 45.6 | 1.7 | |
| Gender | Male | 48.0 | 1.3 | 49.8 | 1.5 | 52.3 | 1.8 | 38.2 | 2.6 | 41.3 | 1.8 |
| Female | 50.6 | 1.3 | 52.3 | 1.5 | 55.9 | 1.9 | 42.4 | 2.3 | 44.3 | 2.0 | |
| Family incomeb | Negative/poor | 36.9 | 1.5 | 34.6 | 2.1 | 33.2 | 3.2 | 35.5 | 3.0 | 41.0 | 2.2 |
| Near poor/low | 40.1 | 1.7 | 41.3 | 2.2 | 44.6 | 3.0 | 34.0 | 3.6 | 37.7 | 2.6 | |
| Middle | 50.6 | 1.8 | 52.0 | 2.0 | 52.8 | 2.3 | 43.5 | 3.6 | 43.4 | 3.2 | |
| High | 63.9 | 1.7 | 64.3 | 1.8 | 66.8 | 2.2 | 57.2 | 5.5 | 60.7 | 4.1 | |
| Health insurance | Any private | 56.5 | 1.3 | 57.7 | 1.4 | 59.9 | 1.7 | 46.5 | 3.1 | 48.1 | 2.5 |
| Public only | 40.5 | 1.5 | 38.2 | 1.8 | 38.6 | 2.7 | 37.0 | 2.6 | 44.3 | 2.3 | |
| Uninsured | 25.9 | 2.8 | 29.4 | 3.4 | 31.3 | 4.2 | DSU | DSU | 18.6 | 3.5 | |
| Residence locationc | Metropolitan | 49.9 | 1.0 | 52.1 | 1.2 | 55.5 | 1.6 | 41.1 | 2.2 | 43.1 | 1.5 |
| Large central metro | 46.0 | 1.6 | 48.9 | 2.0 | 55.1 | 3.1 | 40.4 | 3.4 | 40.8 | 2.1 | |
| Large fringe metro | 54.4 | 2.0 | 56.0 | 2.2 | 58.3 | 2.7 | 46.3 | 3.4 | 44.5 | 3.5 | |
| Medium metro | 51.0 | 1.8 | 52.8 | 2.2 | 56.5 | 2.7 | 38.7 | 4.2 | 45.1 | 3.0 | |
| Small metro | 47.0 | 2.4 | 46.7 | 2.6 | 47.1 | 3.3 | 32.7 | 7.0 | 48.3 | 5.9 | |
| Nonmetropolitan | 45.8 | 3.0 | 46.6 | 3.2 | 48.9 | 3.3 | 34.2 | 6.0 | 39.2 | 5.4 | |
| Micropolitan | 48.9 | 3.8 | 49.5 | 3.9 | 52.3 | 3.7 | 35.3 | 8.8 | 41.8 | 8.4 | |
| Noncore | 40.5 | 4.3 | 41.1 | 4.8 | 42.8 | 5.5 | DSU | DSU | 36.8 | 8.3 | |
| Language spoken most often at home | English | 51.3 | 1.1 | 51.8 | 1.2 | 54.7 | 1.5 | 40.4 | 2.2 | 47.2 | 2.5 |
| Other | 39.5 | 1.7 | 39.7 | 3.3 | 38.7 | 4.6 | DSU | DSU | 39.5 | 1.8 | |
| Perceived health status | Excellent/very good/good | 49.4 | 1.0 | 51.2 | 1.2 | 54.1 | 1.4 | 40.5 | 2.1 | 42.9 | 1.5 |
| Fair/poor | 44.6 | 3.9 | 46.5 | 5.2 | DSU | DSU | DSU | DSU | 40.6 | 6.5 | |
| CSHCNd | Yes | 56.6 | 1.8 | 57.4 | 2.0 | 60.8 | 2.4 | 43.8 | 3.4 | 51.3 | 3.6 |
| No | 48.3 | 1.2 | 50.3 | 1.4 | 53.0 | 1.7 | 41.1 | 2.2 | 42.2 | 1.5 | |
| U.S. born | Yes | 49.9 | 1.0 | 51.2 | 1.2 | 54.1 | 1.4 | 40.6 | 2.1 | 44.7 | 1.6 |
| No | 37.5 | 3.8 | 49.7 | 5.9 | DSU | DSU | DSU | DSU | 26.0 | 4.2 | |
a. Data on dental visits are based on information in the MEPS Dental Event file.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
d. CSHCN: Children with special health care needs. For details, refer to the Medical Expenditure Panel Survey documentation for the 2008 Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857