T6_4_1_2b
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 89.5 | 0.7 | 90.4 | 0.9 | 91.1 | 1.1 | 89.0 | 1.0 | 86.2 | 1.1 | |
| Age | 0-5 | 93.2 | 0.8 | 93.9 | 0.9 | 94.2 | 1.1 | 92.5 | 1.4 | 91.1 | 1.1 |
| 6-17 | 87.6 | 0.8 | 88.7 | 1.0 | 89.6 | 1.3 | 87.2 | 1.3 | 83.3 | 1.5 | |
| Gender | Male | 89.4 | 0.9 | 90.1 | 1.1 | 90.6 | 1.3 | 88.8 | 1.2 | 86.8 | 1.3 |
| Female | 89.6 | 0.7 | 90.7 | 0.9 | 91.5 | 1.1 | 89.1 | 1.3 | 85.6 | 1.1 | |
| Family incomea | Negative/poor | 85.7 | 1.2 | 85.7 | 1.6 | 83.9 | 2.9 | 87.0 | 1.6 | 85.6 | 1.7 |
| Near poor/low | 87.9 | 1.3 | 90.0 | 1.4 | 90.1 | 1.7 | 89.6 | 2.1 | 83.6 | 2.3 | |
| Middle | 89.1 | 1.5 | 89.1 | 1.7 | 90.1 | 2.1 | 88.5 | 2.1 | 89.0 | 1.7 | |
| High | 94.1 | 0.7 | 94.8 | 0.8 | 95.1 | 0.9 | 93.6 | 2.2 | 88.3 | 2.2 | |
| Health insurance | Any private | 91.6 | 0.9 | 91.8 | 1.0 | 92.7 | 1.1 | 89.0 | 1.7 | 90.5 | 1.2 |
| Public only | 89.0 | 0.9 | 90.3 | 1.1 | 90.0 | 1.7 | 90.7 | 1.1 | 86.8 | 1.4 | |
| Uninsured | 73.8 | 2.7 | 76.0 | 3.6 | 75.2 | 5.0 | 71.7 | 5.3 | 69.1 | 4.2 | |
| Residence locationb | Metropolitan | 90.2 | 0.8 | 91.3 | 0.9 | 92.3 | 1.2 | 89.7 | 0.9 | 86.7 | 1.1 |
| Large central metro | 89.0 | 1.3 | 91.5 | 1.8 | 92.8 | 2.9 | 90.5 | 1.6 | 84.7 | 1.3 | |
| Large fringe metro | 93.4 | 0.9 | 94.0 | 0.9 | 95.5 | 0.9 | 89.7 | 1.9 | 89.6 | 2.0 | |
| Medium metro | 88.4 | 2.1 | 88.5 | 2.3 | 88.8 | 2.9 | 88.9 | 2.2 | 87.9 | 3.8 | |
| Small metro | 89.2 | 1.6 | 89.2 | 1.8 | 89.4 | 2.2 | 87.8 | 3.8 | 88.9 | 2.5 | |
| Nonmetropolitan | 85.6 | 2.5 | 86.3 | 2.8 | 86.6 | 3.1 | 82.7 | 5.6 | 79.9 | 4.9 | |
| Micropolitan | 90.6 | 1.8 | 91.4 | 1.8 | 91.3 | 2.0 | 92.1 | 2.6 | 79.0 | 6.3 | |
| Noncore | 77.2 | 5.2 | 76.5 | 6.1 | 78.0 | 7.2 | DSU | DSU | 80.5 | 5.9 | |
| Language spoken most often at home | English | 90.7 | 0.8 | 90.7 | 0.9 | 91.2 | 1.1 | 89.0 | 1.0 | 90.6 | 1.1 |
| Other | 83.4 | 1.6 | 85.4 | 3.0 | 85.7 | 5.9 | DSU | DSU | 82.6 | 1.8 | |
| Perceived health status | Excellent/very good/good | 89.5 | 0.7 | 90.4 | 0.9 | 91.1 | 1.1 | 89.0 | 1.0 | 86.2 | 1.1 |
| Fair/poor | 90.1 | 3.4 | 91.3 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNb,c | Yes | 94.8 | 0.7 | 94.9 | 0.8 | 95.3 | 1.0 | 94.4 | 1.3 | 94.6 | 1.3 |
| No | 88.2 | 0.8 | 89.2 | 1.0 | 89.9 | 1.3 | 87.6 | 1.1 | 85.0 | 1.2 | |
| U.S. born | Yes | 90.0 | 0.7 | 90.7 | 0.8 | 91.3 | 1.0 | 88.9 | 1.0 | 87.4 | 1.1 |
| No | 77.1 | 3.3 | 80.1 | 5.5 | DSU | DSU | DSU | DSU | 74.2 | 3.8 | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
c. CSHCN: Children with special health care needs. For details, refer to the Medical Expenditure Panel Survey documentation for the 2008 Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857