T6_4_14_3_1
2011 National Healthcare Quality and Disparities Reports
| 2005-2007 | ||||
|---|---|---|---|---|
| Population group | Number of visits (in thousands) | Rate | SE | |
| Total | 749,655 | 59.8 | 5.7 | |
| Gender | Female | 406,562 | 66.4 | 8.0 |
| Male | 343,093 | 53.5 | 8.0 | |
| Race | AI/AN only | DSU | DSU | DSU |
| Asian only | DSU | DSU | DSU | |
| NHOPI only | DSU | DSU | DSU | |
| Black only | 290,076 | 147.0 | 21.2 | |
| White only | 447,879 | 46.7 | 6.2 | |
| Multiple races | DSU | DSU | DSU | |
| Ethnicity | Hispanic, all races | 146,582 | 64.9 | 13.8 |
| Non-Hispanic, all races | 603,073 | 58.7 | 6.2 | |
| Non-Hispanic, Black | 274,451 | 146.1 | 21.4 | |
| Non-Hispanic, White | 320,437 | 42.6 | 6.7 | |
| Health insurance | Insured | 612,692 | 56.2 | 6.0 |
| Private | 317,753 | 39.8 | 6.3 | |
| Public | 294,939 | 101.0 | 14.3 | |
| Uninsured | 110,299 | 70.6 | 15.4 | |
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Ambulatory Medical Care Survey and National Hospital Ambulatory Medical Care Survey.


5600 Fishers Lane Rockville, MD 20857