T6_4_14_1_1
2011 National Healthcare Quality and Disparities Reports
| 2005-2007 | ||||
|---|---|---|---|---|
| Population group | Number of visits (in thousands) | Rate | SE | |
| Total | 1,797,658 | 81.3 | 6.1 | |
| Gender | Female | 822,536 | 76.2 | 6.9 |
| Male | 975,122 | 86.2 | 7.8 | |
| Race | AI/AN only | DSU | DSU | DSU |
| Asian only | DSU | DSU | DSU | |
| NHOPI only | DSU | DSU | DSU | |
| Black only | 684,984 | 200.8 | 21.0 | |
| White only | 1,062,614 | 62.9 | 6.1 | |
| Multiple races | DSU | DSU | DSU | |
| Ethnicity | Hispanic, all races | 403,336 | 93.5 | 14.4 |
| Non-Hispanic, all races | 1,394,322 | 78.4 | 6.4 | |
| Non-Hispanic, Black | 646,268 | 199.2 | 21.4 | |
| Non-Hispanic, White | 708,934 | 54.8 | 6.2 | |
| Health insurance | Insured | 1,485,366 | 75.4 | 5.7 |
| Private | 644,052 | 47.3 | 5.1 | |
| Public | 841,314 | 138.2 | 14.0 | |
| Uninsured | 179,696 | 74.8 | 14.3 | |
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Ambulatory Medical Care Survey and National Hospital Ambulatory Medical Care Survey.


5600 Fishers Lane Rockville, MD 20857