T6_4_13_2_1a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 77.9 | 0.6 | 76.8 | 0.7 | 83.5 | 1.0 | 77.5 | 2.2 | DSU | DSU | 71.8 | 6.8 | 79.2 | 2.6 | |
| Age | 0-5 | 88.3 | 0.7 | 88.4 | 0.8 | 88.2 | 1.7 | 89.7 | 2.2 | DSU | DSU | DSU | DSU | 89.2 | 2.7 |
| 6-11 | 75.1 | 1.0 | 73.6 | 1.1 | 82.5 | 1.8 | 76.1 | 4.2 | DSU | DSU | DSU | DSU | 74.1 | 5.1 | |
| 12-17 | 70.0 | 1.1 | 68.2 | 1.3 | 79.8 | 2.0 | 64.5 | 4.0 | DSU | DSU | DSU | DSU | 71.4 | 5.0 | |
| Gender | Female | 77.6 | 0.8 | 76.4 | 1.0 | 82.8 | 1.6 | 78.7 | 2.8 | DSU | DSU | 74.0 | 7.0 | 80.0 | 3.3 |
| Male | 78.2 | 0.8 | 77.2 | 1.0 | 84.2 | 1.5 | 76.2 | 3.2 | DSU | DSU | 69.3 | 10.2 | 78.5 | 3.8 | |
| Health insurance,b | Private | 80.8 | 0.7 | 80.2 | 0.8 | 86.6 | 1.6 | 81.6 | 2.5 | DSU | DSU | DSU | DSU | 76.2 | 4.0 |
| Public | 80.5 | 0.9 | 78.7 | 1.2 | 84.9 | 1.4 | 77.2 | 4.4 | DSU | DSU | 76.9 | 9.5 | 84.2 | 3.1 | |
| Uninsured | 47.3 | 2.3 | 45.8 | 2.7 | 57.4 | 4.9 | 43.0 | 7.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomec | Negative/poor | 75.8 | 1.3 | 73.2 | 1.8 | 82.0 | 2.0 | 67.0 | 7.2 | DSU | DSU | DSU | DSU | 81.7 | 4.6 |
| Near poor/low | 73.5 | 1.3 | 71.3 | 1.6 | 82.1 | 2.0 | 68.4 | 5.6 | DSU | DSU | DSU | DSU | 80.5 | 5.2 | |
| Middle | 77.1 | 1.1 | 75.8 | 1.3 | 85.4 | 2.1 | 75.7 | 4.3 | DSU | DSU | DSU | DSU | 74.8 | 5.1 | |
| High | 84.5 | 0.9 | 84.2 | 1.0 | 87.8 | 2.1 | 86.2 | 2.6 | DSU | DSU | DSU | DSU | 81.4 | 4.6 | |
| Location of residenced | Metropolitan | 79.4 | 0.6 | 78.2 | 0.7 | 84.6 | 1.1 | 78.2 | 2.2 | DSU | DSU | 76.7 | 7.5 | 78.9 | 2.8 |
| Large central metro | 78.7 | 1.0 | 77.1 | 1.3 | 83.7 | 1.7 | 75.9 | 3.4 | DSU | DSU | DSU | DSU | 79.9 | 4.1 | |
| Large fringe metro | 83.5 | 1.0 | 83.2 | 1.1 | 87.9 | 1.8 | 77.4 | 3.8 | DSU | DSU | DSU | DSU | 80.3 | 5.6 | |
| Medium metro | 77.6 | 1.2 | 76.2 | 1.4 | 83.7 | 2.2 | 87.8 | 4.2 | DSU | DSU | DSU | DSU | 76.7 | 6.0 | |
| Small metro | 74.9 | 2.2 | 73.8 | 2.5 | 81.2 | 4.9 | DSU | DSU | DSU | DSU | DSU | DSU | 78.2 | 7.0 | |
| Micropolitan (nonmetropolitan) | 70.4 | 2.5 | 69.9 | 2.8 | 73.6 | 4.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore (nonmetropolitan) | 70.4 | 2.8 | 70.0 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Estimates are not age adjusted.
b. A small number of people who were covered by both public and private health insurance plans were included in the "private" category only.
c. Negative/poor refers to family incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d. For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857