T6_4_12_2b
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 31.3 | 1.1 | 31.1 | 1.3 | 32.3 | 1.6 | 27.3 | 1.8 | 31.9 | 1.4 | |
| Age | 2-5 | 33.1 | 1.6 | 32.4 | 1.9 | 33.1 | 2.5 | 29.5 | 3.1 | 35.1 | 2.6 |
| 6-17 | 30.7 | 1.1 | 30.7 | 1.3 | 32.1 | 1.6 | 26.6 | 1.9 | 30.7 | 1.5 | |
| Gender | Male | 33.3 | 1.1 | 33.6 | 1.3 | 35.0 | 1.6 | 30.3 | 1.9 | 32.3 | 1.7 |
| Female | 29.2 | 1.4 | 28.5 | 1.7 | 29.5 | 2.0 | 24.2 | 2.4 | 31.6 | 1.7 | |
| Family incomeb | Negative/poor | 29.6 | 2.0 | 27.2 | 2.6 | 24.4 | 4.1 | 28.0 | 3.0 | 34.1 | 2.5 |
| Near poor/low | 26.1 | 1.5 | 24.8 | 1.9 | 24.0 | 2.5 | 25.3 | 3.5 | 28.9 | 2.2 | |
| Middle | 29.4 | 1.8 | 28.4 | 2.1 | 30.1 | 2.5 | 23.8 | 3.1 | 34.3 | 3.4 | |
| High | 39.3 | 2.3 | 40.4 | 2.5 | 41.8 | 2.8 | 35.5 | 6.4 | 29.3 | 4.4 | |
| Health insurance | Any private | 33.4 | 1.5 | 33.4 | 1.7 | 34.7 | 2.0 | 30.1 | 3.0 | 33.3 | 2.6 |
| Public only | 29.9 | 1.6 | 28.1 | 2.0 | 28.3 | 3.0 | 25.5 | 2.3 | 32.9 | 2.4 | |
| Uninsured | 20.5 | 2.2 | 19.3 | 2.8 | 17.8 | 3.7 | DSU | DSU | 23.1 | 3.8 | |
| Residence locationc | Metropolitan | 32.9 | 1.2 | 32.9 | 1.4 | 34.5 | 1.7 | 28.0 | 1.8 | 32.9 | 1.4 |
| Large central metro | 31.6 | 1.5 | 32.3 | 2.0 | 33.1 | 3.3 | 31.7 | 3.3 | 30.4 | 2.0 | |
| Large fringe metro | 36.5 | 2.3 | 36.0 | 2.5 | 38.6 | 2.9 | 25.8 | 4.0 | 39.4 | 3.5 | |
| Medium metro | 31.6 | 2.6 | 31.0 | 3.0 | 33.0 | 3.8 | 23.2 | 3.0 | 33.7 | 3.1 | |
| Small metro | 29.6 | 4.0 | 29.4 | 4.2 | 29.1 | 4.9 | 29.2 | 4.6 | 30.9 | 6.1 | |
| Nonmetropolitan | 23.0 | 2.8 | 23.3 | 3.1 | 24.2 | 3.5 | 21.2 | 5.6 | 20.5 | 5.2 | |
| Micropolitan | 22.6 | 3.6 | 23.3 | 3.8 | 23.7 | 4.2 | DSU | DSU | 14.7 | 2.8 | |
| Noncore | 23.5 | 4.0 | 23.2 | 4.6 | 25.3 | 5.6 | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 31.8 | 1.2 | 31.6 | 1.3 | 32.6 | 1.6 | 27.3 | 1.8 | 33.0 | 2.4 |
| Other | 28.8 | 1.6 | 22.4 | 3.4 | 23.5 | 6.0 | DSU | DSU | 31.1 | 1.8 | |
| Perceived health status | Excellent/very good/good | 31.3 | 1.1 | 31.1 | 1.3 | 32.3 | 1.6 | 27.5 | 1.8 | 32.0 | 1.4 |
| Fair/poor | 30.2 | 5.0 | 30.5 | 6.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNd | Yes | 33.3 | 1.8 | 33.2 | 1.9 | 34.4 | 2.3 | 27.4 | 3.3 | 33.8 | 3.9 |
| No | 30.7 | 1.1 | 30.4 | 1.3 | 31.6 | 1.7 | 27.3 | 1.9 | 31.8 | 1.4 | |
| U.S. born | Yes | 31.9 | 1.1 | 31.5 | 1.3 | 32.6 | 1.6 | 27.1 | 1.9 | 33.5 | 1.6 |
| No | 18.7 | 2.6 | 18.5 | 4.5 | DSU | DSU | DSU | DSU | 18.8 | 2.9 | |
a. Denominator includes children who made an appointment for routine health care in the last 12 months, excluding missing data.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
d. CSHCN: Children with special health care needs. For details, refer to the Medical Expenditure Panel Survey documentation for the 2008 Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857