T6_4_11_2c
2011 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 26.8 | 1.3 | 29.1 | 2.4 | 25.7 | 1.9 | 23.1 | 2.0 | 31.3 | 3.2 | |
| Age | 0-5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 6-17 | 26.8 | 1.3 | 29.1 | 2.4 | 25.6 | 1.9 | 23.0 | 2.0 | 31.3 | 3.2 | |
| Gender | Male | 27.3 | 1.5 | 28.8 | 2.8 | 26.6 | 2.4 | 23.3 | 2.6 | 32.4 | 3.7 |
| Female | 26.2 | 1.7 | 29.4 | 3.1 | 24.7 | 2.4 | 22.8 | 2.5 | 30.0 | 3.7 | |
| Race | White, single race | 27.0 | 1.6 | 29.4 | 3.3 | 25.2 | 2.3 | 23.6 | 2.3 | 31.7 | 3.8 |
| Black, single race | 25.6 | 1.8 | 30.1 | 3.5 | 27.0 | 3.5 | 18.6 | 3.7 | DSU | DSU | |
| Asian, single race | 29.4 | 5.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 29.3 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 25.5 | 1.6 | 26.2 | 3.2 | 21.7 | 2.3 | 22.2 | 2.2 | 31.5 | 3.4 |
| Non-Hispanic, White | 25.6 | 2.1 | 24.1 | 5.7 | 19.0 | 3.3 | 22.8 | 2.7 | 32.3 | 4.0 | |
| Non-Hispanic, Black | 24.7 | 1.7 | 29.0 | 3.6 | 25.2 | 3.4 | 18.2 | 3.7 | DSU | DSU | |
| Hispanic, all races | 31.6 | 1.9 | 34.6 | 3.5 | 33.8 | 2.9 | 27.5 | 3.6 | DSU | DSU | |
| Health insurance | Any private | 27.4 | 1.9 | 19.9 | 4.6 | 25.3 | 3.5 | 23.4 | 2.2 | 33.2 | 3.5 |
| Public only | 27.8 | 1.7 | 31.3 | 2.8 | 27.3 | 2.9 | 22.7 | 4.1 | DSU | DSU | |
| Uninsured | 20.1 | 3.0 | 24.4 | 5.4 | 20.4 | 4.7 | 21.2 | 5.5 | DSU | DSU | |
| Residence locationb | Metropolitan | 28.4 | 1.4 | 31.6 | 2.5 | 27.5 | 2.1 | 24.2 | 2.2 | 32.5 | 3.4 |
| Large central metro | 27.6 | 1.6 | 30.2 | 3.4 | 33.0 | 3.5 | 23.4 | 3.4 | 25.6 | 4.8 | |
| Large fringe metro | 33.4 | 3.2 | 35.0 | 6.7 | 26.5 | 5.4 | 26.8 | 3.5 | 42.1 | 6.3 | |
| Medium metro | 24.8 | 2.8 | 28.0 | 4.7 | 24.4 | 4.2 | 24.5 | 4.3 | 23.8 | 6.0 | |
| Small metro | 25.3 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 18.5 | 3.0 | DSU | DSU | 16.7 | 3.9 | 18.5 | 5.2 | DSU | DSU | |
| Micropolitan | 19.3 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 17.2 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 25.6 | 1.5 | 27.2 | 3.0 | 22.2 | 2.2 | 22.1 | 2.1 | 31.4 | 3.3 |
| Other | 33.3 | 2.1 | 33.8 | 3.2 | 36.4 | 3.4 | 30.5 | 5.1 | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 26.5 | 1.3 | 28.8 | 2.5 | 25.5 | 1.9 | 22.5 | 1.9 | 31.2 | 3.2 |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNc | Yes | 32.0 | 2.5 | 29.4 | 4.1 | 25.7 | 3.7 | 29.7 | 3.7 | 40.1 | 5.2 |
| No | 25.2 | 1.2 | 29.1 | 2.6 | 25.8 | 2.0 | 21.1 | 2.0 | 28.2 | 3.2 | |
| U.S. born | Yes | 27.4 | 1.3 | 28.8 | 2.6 | 26.3 | 2.1 | 23.7 | 2.0 | 32.1 | 3.2 |
| No | 18.5 | 2.5 | 31.5 | 5.3 | 18.1 | 5.0 | DSU | DSU | DSU | DSU | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
c. CSHCN: Children with special health care needs. For details, refer to the Medical Expenditure Panel Survey documentation for the 2008 Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857