T6_4_11_2b
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 26.8 | 1.3 | 25.5 | 1.6 | 25.6 | 2.1 | 24.7 | 1.7 | 31.6 | 1.9 | |
| Age | 0-5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 6-17 | 26.8 | 1.3 | 25.5 | 1.6 | 25.6 | 2.1 | 24.6 | 1.7 | 31.6 | 1.9 | |
| Gender | Male | 27.3 | 1.5 | 26.0 | 1.8 | 26.7 | 2.4 | 24.2 | 2.2 | 32.2 | 2.3 |
| Female | 26.2 | 1.7 | 25.0 | 2.0 | 24.5 | 2.6 | 25.2 | 2.7 | 31.0 | 2.6 | |
| Family incomea | Negative/poor | 29.1 | 2.4 | 26.2 | 3.2 | 24.1 | 5.7 | 29.0 | 3.6 | 34.6 | 3.5 |
| Near poor/low | 25.7 | 1.9 | 21.7 | 2.3 | 19.0 | 3.3 | 25.2 | 3.4 | 33.8 | 2.9 | |
| Middle | 23.1 | 2.0 | 22.2 | 2.2 | 22.8 | 2.7 | 18.2 | 3.7 | 27.5 | 3.6 | |
| High | 31.3 | 3.2 | 31.5 | 3.4 | 32.3 | 4.0 | DSU | DSU | DSU | DSU | |
| Health insurance | Any private | 27.4 | 1.9 | 27.0 | 2.1 | 28.0 | 2.6 | 24.2 | 3.0 | 29.8 | 3.3 |
| Public only | 27.8 | 1.7 | 24.4 | 2.1 | 21.1 | 3.5 | 26.1 | 2.7 | 34.5 | 2.6 | |
| Uninsured | 20.1 | 3.0 | 16.4 | 3.6 | 15.1 | 4.5 | DSU | DSU | 27.7 | 4.6 | |
| Residence locationb | Metropolitan | 28.4 | 1.4 | 27.2 | 1.8 | 27.3 | 2.4 | 26.4 | 1.9 | 32.4 | 2.0 |
| Large central metro | 27.6 | 1.6 | 26.0 | 2.0 | 21.5 | 3.3 | 33.1 | 3.6 | 30.5 | 2.9 | |
| Large fringe metro | 33.4 | 3.2 | 32.5 | 3.6 | 34.9 | 4.7 | 25.5 | 4.5 | 39.1 | 5.1 | |
| Medium metro | 24.8 | 2.8 | 22.8 | 3.3 | 24.4 | 4.1 | 11.4 | 2.9 | 32.2 | 3.7 | |
| Small metro | 25.3 | 4.8 | 24.2 | 5.3 | 22.7 | 6.0 | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 18.5 | 3.0 | 18.0 | 3.4 | 19.5 | 4.2 | 12.2 | 2.7 | 22.3 | 6.4 | |
| Micropolitan | 19.3 | 3.9 | 19.5 | 4.3 | 20.5 | 5.5 | DSU | DSU | DSU | DSU | |
| Noncore | 17.2 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 25.6 | 1.5 | 25.4 | 1.6 | 25.5 | 2.1 | 24.7 | 1.8 | 27.9 | 3.0 |
| Other | 33.3 | 2.1 | 29.0 | 5.6 | DSU | DSU | DSU | DSU | 34.6 | 2.4 | |
| Perceived health status | Excellent/very good/good | 26.5 | 1.3 | 25.2 | 1.6 | 25.2 | 2.1 | 24.8 | 1.8 | 31.4 | 2.0 |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNc | Yes | 32.0 | 2.5 | 31.8 | 2.7 | 33.4 | 3.5 | 23.3 | 3.4 | 34.2 | 4.7 |
| No | 25.2 | 1.2 | 23.4 | 1.5 | 22.7 | 2.0 | 25.3 | 2.2 | 31.1 | 2.0 | |
| U.S. born | Yes | 27.4 | 1.3 | 26.0 | 1.6 | 26.2 | 2.1 | 24.5 | 1.8 | 33.1 | 2.1 |
| No | 18.5 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | 24.0 | 4.1 | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
c. CSHCN: Children with special health care needs. For details, refer to the Medical Expenditure Panel Survey documentation for the 2008 Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857