T6_4_10_2c
2011 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 32.4 | 1.5 | 34.3 | 2.5 | 27.5 | 2.4 | 31.9 | 2.9 | 35.9 | 2.8 | |
| Age | 0-5 | 44.6 | 2.8 | 42.4 | 4.5 | 41.6 | 4.8 | 47.4 | 6.3 | DSU | DSU |
| 6-17 | 29.1 | 1.6 | 31.8 | 2.7 | 23.4 | 2.4 | 27.7 | 2.9 | 33.5 | 3.0 | |
| Gender | Male | 34.0 | 1.8 | 34.4 | 3.4 | 33.2 | 3.0 | 33.4 | 3.3 | 35.2 | 4.0 |
| Female | 30.7 | 2.0 | 34.2 | 3.0 | 21.6 | 3.1 | 30.3 | 3.6 | 36.6 | 3.7 | |
| Race | White, single race | 33.0 | 1.7 | 32.9 | 3.1 | 26.6 | 2.7 | 34.4 | 3.3 | 36.2 | 3.4 |
| Black, single race | 32.1 | 2.8 | 36.4 | 4.0 | 33.7 | 5.5 | DSU | DSU | DSU | DSU | |
| Asian, single race | 23.2 | 5.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 29.2 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 31.2 | 1.7 | 30.4 | 3.2 | 25.2 | 3.0 | 30.4 | 3.2 | 36.3 | 3.0 |
| Non-Hispanic, White | 31.7 | 1.9 | 23.8 | 5.1 | 23.6 | 3.7 | 33.1 | 3.7 | 37.1 | 3.6 | |
| Non-Hispanic, Black | 32.3 | 2.9 | 36.7 | 4.1 | 32.9 | 5.5 | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 36.8 | 2.3 | 41.0 | 3.2 | 32.4 | 3.5 | 39.5 | 5.8 | DSU | DSU | |
| Health insurance | Any private | 32.2 | 1.9 | DSU | DSU | 25.4 | 4.2 | 32.4 | 3.2 | 35.7 | 2.9 |
| Public only | 35.6 | 2.2 | 37.7 | 2.8 | 30.8 | 2.9 | 35.3 | 6.7 | DSU | DSU | |
| Uninsured | 18.8 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationb | Metropolitan | 34.3 | 1.6 | 35.6 | 2.7 | 31.0 | 2.8 | 33.2 | 3.2 | 36.8 | 2.9 |
| Large central metro | 35.4 | 2.4 | 39.7 | 3.7 | 37.2 | 4.4 | 27.2 | 4.2 | 39.0 | 5.4 | |
| Large fringe metro | 33.8 | 2.8 | 29.8 | 5.9 | 22.2 | 5.1 | 36.8 | 5.6 | 37.0 | 4.8 | |
| Medium metro | 33.3 | 4.0 | 32.7 | 5.3 | 29.8 | 5.5 | 32.7 | 6.9 | DSU | DSU | |
| Small metro | 34.5 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 22.9 | 3.0 | 27.6 | 7.0 | 13.9 | 3.4 | DSU | DSU | DSU | DSU | |
| Micropolitan | 23.1 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 22.6 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 32.3 | 1.6 | 33.0 | 3.2 | 26.5 | 2.8 | 31.9 | 3.1 | 36.1 | 2.9 |
| Other | 33.2 | 2.4 | 37.7 | 3.6 | 30.2 | 3.8 | 31.4 | 5.1 | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 32.3 | 1.5 | 34.9 | 2.5 | 27.4 | 2.4 | 32.0 | 2.9 | 35.2 | 2.7 |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNc | Yes | 33.1 | 2.9 | 36.9 | 5.3 | 26.8 | 4.7 | 32.7 | 5.6 | DSU | DSU |
| No | 32.2 | 1.6 | 34.0 | 2.7 | 27.1 | 2.7 | 31.5 | 3.0 | 36.2 | 3.1 | |
| U.S. born | Yes | 32.5 | 1.5 | 35.4 | 2.6 | 27.4 | 2.4 | 31.9 | 2.9 | 35.5 | 2.8 |
| No | 28.6 | 7.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
c. CSHCN: Children with special health care needs. For details, refer to the Medical Expenditure Panel Survey documentation for the 2008 Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857