T6_4_10_2b
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 32.4 | 1.5 | 31.2 | 1.7 | 31.7 | 1.9 | 32.3 | 2.9 | 36.8 | 2.3 | |
| Age | 0-5 | 44.6 | 2.8 | 42.8 | 3.4 | 45.8 | 4.7 | 38.1 | 5.7 | 49.7 | 3.9 |
| 6-17 | 29.1 | 1.6 | 28.2 | 1.8 | 28.5 | 2.0 | 30.2 | 2.9 | 32.4 | 2.7 | |
| Gender | Male | 34.0 | 1.8 | 33.0 | 2.0 | 34.2 | 2.4 | 35.4 | 3.8 | 37.7 | 2.7 |
| Female | 30.7 | 2.0 | 29.2 | 2.3 | 29.0 | 2.8 | 29.0 | 3.7 | 36.0 | 3.1 | |
| Family incomea | Negative/poor | 34.3 | 2.5 | 30.4 | 3.2 | 23.8 | 5.1 | 36.7 | 4.1 | 41.0 | 3.2 |
| Near poor/low | 27.5 | 2.4 | 25.2 | 3.0 | 23.6 | 3.7 | 32.9 | 5.5 | 32.4 | 3.5 | |
| Middle | 31.9 | 2.9 | 30.4 | 3.2 | 33.1 | 3.7 | DSU | DSU | 39.5 | 5.8 | |
| High | 35.9 | 2.8 | 36.3 | 3.0 | 37.1 | 3.6 | DSU | DSU | DSU | DSU | |
| Health insurance | Any private | 32.2 | 1.9 | 32.0 | 2.1 | 33.2 | 2.5 | 32.1 | 4.8 | 34.0 | 4.8 |
| Public only | 35.6 | 2.2 | 32.5 | 2.9 | 31.5 | 4.4 | 32.9 | 3.5 | 40.2 | 3.1 | |
| Uninsured | 18.8 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationb | Metropolitan | 34.3 | 1.6 | 33.2 | 1.9 | 34.2 | 2.3 | 33.4 | 2.9 | 37.6 | 2.5 |
| Large central metro | 35.4 | 2.4 | 34.0 | 3.2 | 35.4 | 5.4 | 37.7 | 4.2 | 37.8 | 3.2 | |
| Large fringe metro | 33.8 | 2.8 | 34.1 | 3.1 | 35.0 | 3.5 | 25.8 | 6.3 | 31.8 | 4.7 | |
| Medium metro | 33.3 | 4.0 | 31.2 | 4.3 | 35.0 | 5.4 | 24.4 | 5.2 | 40.4 | 6.1 | |
| Small metro | 34.5 | 4.7 | 32.8 | 5.6 | 28.6 | 6.1 | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 22.9 | 3.0 | 22.6 | 3.2 | 23.1 | 3.5 | DSU | DSU | DSU | DSU | |
| Micropolitan | 23.1 | 4.5 | 24.3 | 4.8 | 24.3 | 5.2 | DSU | DSU | DSU | DSU | |
| Noncore | 22.6 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 32.3 | 1.6 | 31.9 | 1.7 | 32.1 | 2.0 | 32.6 | 3.0 | 34.8 | 4.1 |
| Other | 33.2 | 2.4 | 18.7 | 3.7 | DSU | DSU | DSU | DSU | 38.8 | 2.6 | |
| Perceived health status | Excellent/very good/good | 32.3 | 1.5 | 31.1 | 1.7 | 31.8 | 2.0 | 32.3 | 2.9 | 36.9 | 2.3 |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNc | Yes | 33.1 | 2.9 | 32.1 | 3.0 | 31.2 | 3.8 | 31.9 | 6.0 | 39.3 | 6.5 |
| No | 32.2 | 1.6 | 31.0 | 1.8 | 31.9 | 2.2 | 32.3 | 3.1 | 36.2 | 2.3 | |
| U.S. born | Yes | 32.5 | 1.5 | 31.1 | 1.7 | 31.9 | 2.0 | 32.1 | 2.9 | 37.8 | 2.4 |
| No | 28.6 | 7.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
c. CSHCN: Children with special health care needs. For details, refer to the Medical Expenditure Panel Survey documentation for the 2008 Full Year Consolidated Data File at http://www.meps.ahrq.gov/mepsweb/data_stats/download_data_files_detail.jsp?cboPufNumber=HC-121.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857