T6_3_9_3
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | |||
|---|---|---|---|---|
| State | Percent | SE | Percent | SE |
| All reporting States | 22.9 | 0.9 | 16.6 | 0.9 |
| Alabama | 24.0 | 4.7 | 15.7 | 3.7 |
| Alaska | 16.2 | 4.3 | 17.7 | 4.2 |
| Arizona | 28.5 | 6.1 | 22.3 | 5.6 |
| Arkansas | DSU | DSU | DSU | DSU |
| California | 15.4 | 3.3 | 16.6 | 4.4 |
| Colorado | 30.4 | 5.5 | 19.5 | 4.7 |
| Connecticut | 36.1 | 5.2 | 25.8 | 5.3 |
| Delaware | 36.8 | 6.4 | 30.0 | 5.6 |
| District of Columbia | 22.4 | 4.1 | 13.8 | 3.9 |
| Florida | 22.1 | 4.5 | 22.0 | 5.3 |
| Georgia | 20.6 | 4.4 | DSU | DSU |
| Hawaii | 39.3 | 6.0 | 18.0 | 3.8 |
| Idaho | DSU | DSU | 14.4 | 4.2 |
| Illinois | 19.5 | 3.6 | DSU | DSU |
| Indiana | 17.4 | 3.7 | 15.2 | 3.7 |
| Iowa | 32.7 | 5.3 | 27.0 | 6.8 |
| Kansas | 23.5 | 5.8 | DSU | DSU |
| Kentucky | 20.8 | 4.0 | DSU | DSU |
| Louisiana | 35.4 | 7.2 | 16.1 | 4.4 |
| Maine | 22.5 | 4.7 | 21.9 | 4.8 |
| Maryland | 19.5 | 5.6 | 13.5 | 3.2 |
| Massachusetts | 40.7 | 5.8 | 22.5 | 4.5 |
| Michigan | 25.1 | 4.8 | DSU | DSU |
| Minnesota | 27.2 | 5.1 | 15.2 | 3.6 |
| Mississippi | DSU | DSU | DSU | DSU |
| Missouri | 14.2 | 3.6 | 13.9 | 4.1 |
| Montana | 18.9 | 4.7 | DSU | DSU |
| Nebraska | 33.3 | 6.3 | 19.7 | 3.9 |
| Nevada | 12.4 | 3.5 | DSU | DSU |
| New Hampshire | 30.4 | 5.6 | 23.8 | 6.9 |
| New Jersey | 22.1 | 4.3 | 24.5 | 5.1 |
| New Mexico | 38.4 | 5.0 | 25.7 | 5.8 |
| New York | 28.2 | 4.4 | 28.7 | 4.4 |
| North Carolina | 26.9 | 5.6 | 19.8 | 4.5 |
| North Dakota | 31.5 | 5.9 | 13.1 | 3.4 |
| Ohio | 18.0 | 4.6 | DSU | DSU |
| Oklahoma | 20.2 | 4.2 | 17.9 | 4.3 |
| Oregon | 26.9 | 4.4 | DSU | DSU |
| Pennsylvania | 27.5 | 4.9 | 28.8 | 4.8 |
| Rhode Island | 47.8 | 6.1 | 31.7 | 5.7 |
| South Carolina | 10.9 | 3.0 | 13.2 | 3.8 |
| South Dakota | 46.8 | 6.4 | 26.4 | 4.7 |
| Tennessee | 23.6 | 4.7 | DSU | DSU |
| Texas | 21.7 | 3.6 | DSU | DSU |
| Utah | 20.9 | 5.2 | DSU | DSU |
| Vermont | 35.9 | 4.9 | 23.9 | 4.9 |
| Virginia | 26.8 | 5.0 | 20.1 | 4.4 |
| Washington | 33.7 | 5.0 | DSU | DSU |
| West Virginia | 24.8 | 5.6 | 15.6 | 4.7 |
| Wisconsin | 23.2 | 5.0 | DSU | DSU |
| Wyoming | 36.0 | 5.6 | 18.8 | 4.7 |
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Source: Centers for Disease Control and Prevention, National Center for Immunizations and Respiratory Diseases and National Center for Health Statistics, National Immunization Survey � Teen.


5600 Fishers Lane Rockville, MD 20857