T6_3_9_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | Multiple races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 22.9 | 0.9 | 23.3 | 1.0 | 21.1 | 2.6 | 24.3 | 5.6 | 21.0 | 4.6 | |
| Family incomea | Negative/poor | 24.2 | 2.7 | 24.1 | 3.7 | 26.6 | 5.1 | DSU | DSU | DSU | DSU |
| Near poor/low | 20.6 | 2.3 | 17.8 | 2.2 | 24.4 | 6.3 | DSU | DSU | DSU | DSU | |
| Middle | 20.0 | 1.4 | 21.4 | 1.5 | 12.5 | 3.7 | DSU | DSU | DSU | DSU | |
| High | 27.3 | 1.6 | 28.1 | 1.8 | 18.4 | 4.7 | 27.4 | 7.6 | DSU | DSU | |
| Locale type | Metropolitan | 23.3 | 1.0 | 23.9 | 1.1 | 20.3 | 2.8 | 25.6 | 5.9 | 22.0 | 5.4 |
| Nonmetropolitan | 21.3 | 1.8 | 20.6 | 1.9 | 28.5 | 7.6 | DSU | DSU | DSU | DSU | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Immunizations and Respiratory Diseases and National Center for Health Statistics, National Immunization Survey � Teen.


5600 Fishers Lane Rockville, MD 20857