T6_3_9_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | ||||
|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | |
| Total | 22.9 | 0.9 | 16.6 | 0.9 | |
| Racea | Black only | 21.1 | 2.6 | 14.9 | 2.5 |
| White only | 23.3 | 1.0 | 16.6 | 1.0 | |
| Multiple races | 21.0 | 4.6 | DSU | DSU | |
| Ethnicity | Hispanic, all races | 20.1 | 2.3 | 13.9 | 2.1 |
| Non-Hispanic, all races | 21.9 | 3.3 | 20.3 | 4.6 | |
| Non-Hispanic, Black | 20.2 | 2.7 | 13.6 | 2.4 | |
| Non-Hispanic, White | 24.7 | 1.1 | 17.7 | 1.1 | |
| Family incomeb | Negative/poor | 24.2 | 2.7 | 12.7 | 2.1 |
| Near poor/low | 20.6 | 2.3 | 10.9 | 1.8 | |
| Middle | 20.0 | 1.4 | 15.3 | 1.5 | |
| High | 27.3 | 1.6 | 22.7 | 1.9 | |
| Locale type | Metropolitan | 23.3 | 1.0 | 17.5 | 1.1 |
| Nonmetropolitan | 21.3 | 1.8 | 12.3 | 1.4 | |
a. Race categories have been changed since 2001. Data for 2001 and later years may not be comparable to data from previous years.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Immunizations and Respiratory Diseases and National Center for Health Statistics, National Immunization Survey � Teen.


5600 Fishers Lane Rockville, MD 20857