T6_3_8_2c
2011 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 54.8 | 0.8 | 52.6 | 2.3 | 51.7 | 2.0 | 50.9 | 1.5 | 61.8 | 1.3 | |
| Race | AI/AN only | 45.1 | 7.1 | DSU | DSU | 52.4 | 15.6 | 68.4 | 10.4 | DSU | DSU |
| Asian only | 68.3 | 4.7 | 59.6 | 14.6 | 60.1 | 15.1 | 73.2 | 7.9 | 69.9 | 5.5 | |
| NHOPI only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Black only | 53.6 | 2.2 | 53.2 | 3.8 | 52.5 | 4.5 | 50.1 | 5.3 | 62.7 | 4.8 | |
| White only | 54.9 | 0.9 | 52.4 | 3.1 | 51.7 | 2.3 | 49.7 | 1.5 | 61.9 | 1.4 | |
| Multiple races | 48.3 | 4.3 | 53.1 | 9.6 | 43.6 | 7.9 | 46.0 | 8.5 | 53.8 | 8.9 | |
| Ethnicity | Hispanic, all races | 58.5 | 2.5 | 54.9 | 4.3 | 63.4 | 4.3 | 53.1 | 5.5 | 67.9 | 5.6 |
| Non-Hispanic, all races | 59.5 | 3.3 | 62.2 | 8.2 | 55.0 | 7.2 | 60.8 | 6.7 | 60.1 | 5.5 | |
| Non-Hispanic, Black | 53.4 | 2.2 | 51.0 | 4.0 | 51.2 | 4.6 | 54.8 | 4.8 | 62.4 | 4.9 | |
| Non-Hispanic, White | 53.4 | 0.9 | 47.4 | 3.5 | 44.5 | 2.4 | 48.8 | 1.5 | 61.1 | 1.4 | |
| Gender | Male | 54.5 | 1.1 | 50.9 | 3.3 | 52.9 | 2.7 | 51.0 | 2.0 | 60.3 | 1.9 |
| Female | 55.2 | 1.2 | 54.7 | 3.2 | 50.3 | 2.9 | 50.9 | 2.1 | 63.3 | 1.9 | |
| Locale type | Metropolitan | 58.2 | 0.9 | 56.0 | 2.7 | 56.2 | 2.3 | 54.9 | 1.7 | 63.9 | 1.4 |
| Nonmetropolitan | 36.6 | 1.5 | 38.1 | 3.9 | 33.7 | 3.3 | 33.6 | 2.3 | 41.8 | 3.8 | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Immunization Survey - Teen.


5600 Fishers Lane Rockville, MD 20857