T6_3_8_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | |||
|---|---|---|---|
| Population group | Percent | SE | |
| Total | 53.6 | 0.6 | |
| Race/ethnicity | Non-Hispanic, White | 53.1 | 0.7 |
| Non-Hispanic, Black | 53.0 | 1.7 | |
| Non-Hispanic, Asian | 58.8 | 4.7 | |
| Non-Hispanic, AI/AN | 46.9 | 4.9 | |
| Hispanic, all races | 55.9 | 2.0 | |
| Family income | Below poverty | 52.5 | 1.8 |
| At or above poverty | 53.8 | 0.7 | |
a. One or more meningococcal conjugate vaccine or unknown type of meningococcal vaccine.
Key: AI/AN: American Indian or Alaska Native; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Immunizations and Respiratory Diseases and National Center for Health Statistics, National Immunization Survey - Teen.


5600 Fishers Lane Rockville, MD 20857