T6_3_7_2
2011 National Healthcare Quality and Disparities Reports
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 90.7 | 0.4 | 90.0 | 0.4 | 89.3 | 0.4 | 87.9 | 0.4 | 87.5 | 0.4 | 84.8 | 0.4 | 80.6 | 0.5 | 76.3 | 0.4 | |
| Raceb | AI/AN only | 93.3 | 1.8 | 92.4 | 2.4 | 85.0 | 3.1 | 84.6 | 3.3 | 84.3 | 3.0 | 83.0 | 2.9 | 72.1 | 4.5 | 69.7 | 4.1 |
| Asian only | 93.8 | 1.2 | 92.8 | 1.8 | 91.8 | 1.7 | 92.5 | 1.7 | 90.6 | 1.6 | 90.7 | 1.6 | 87.0 | 1.7 | 82.3 | 2.1 | |
| NHOPI only | 94.9 | 2.4 | DSU | DSU | 89.5 | 4.0 | 92.8 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Black only | 90.5 | 1.0 | 89.1 | 1.3 | 89.0 | 0.9 | 90.9 | 0.8 | 86.4 | 1.2 | 84.9 | 1.2 | 82.1 | 1.2 | 76.5 | 1.2 | |
| White only | 90.5 | 0.4 | 89.9 | 0.4 | 89.2 | 0.4 | 86.9 | 0.5 | 87.2 | 0.5 | 84.4 | 0.5 | 80.0 | 0.5 | 76.1 | 0.5 | |
| Multiple races | 89.8 | 1.4 | 91.2 | 1.3 | 90.9 | 1.3 | 88.8 | 1.6 | 88.9 | 1.1 | 84.8 | 1.4 | 79.0 | 3.0 | 75.6 | 2.2 | |
| Ethnicity | Hispanic, all races | 91.8 | 0.7 | 90.6 | 0.9 | 89.8 | 0.8 | 89.2 | 0.9 | 89.1 | 0.8 | 85.7 | 0.9 | 81.8 | 1.0 | 80.3 | 0.9 |
| Non-Hispanic, all races | 90.3 | 0.4 | 89.8 | 0.4 | 89.2 | 0.4 | 87.4 | 0.5 | 86.9 | 0.4 | 84.5 | 0.4 | 80.1 | 0.5 | 75.2 | 0.5 | |
| Non-Hispanic, Black | 90.4 | 1.1 | 89.8 | 1.1 | 89.2 | 1.0 | 90.6 | 0.9 | 86.3 | 1.2 | 85.4 | 1.2 | 82.7 | 1.3 | 75.7 | 1.3 | |
| Non-Hispanic, White | 89.8 | 0.5 | 89.2 | 0.5 | 88.8 | 0.5 | 86.1 | 0.6 | 86.5 | 0.5 | 83.8 | 0.5 | 79.4 | 0.6 | 74.7 | 0.5 | |
| Gender | Male | 90.6 | 0.5 | 89.6 | 0.6 | 89.6 | 0.5 | 88.4 | 0.6 | 87.2 | 0.5 | 84.9 | 0.6 | 80.0 | 0.7 | 76.7 | 0.6 |
| Female | 90.8 | 0.5 | 90.4 | 0.5 | 89.1 | 0.6 | 87.3 | 0.6 | 87.7 | 0.5 | 84.7 | 0.6 | 81.1 | 0.6 | 76.0 | 0.6 | |
| Family incomec | Negative/poor | 90.3 | 0.8 | 89.7 | 0.8 | 88.5 | 0.8 | 87.2 | 1.1 | 86.4 | 0.9 | 84.4 | 0.9 | 78.9 | 1.1 | 74.0 | 1.1 |
| Near poor/low | 89.5 | 0.9 | 88.5 | 0.9 | 89.5 | 0.7 | 85.1 | 1.0 | 85.7 | 0.8 | 82.6 | 0.9 | 76.3 | 1.2 | 74.4 | 0.9 | |
| Middle | 90.5 | 0.7 | 89.6 | 0.7 | 88.6 | 0.7 | 88.0 | 0.7 | 87.1 | 0.7 | 84.3 | 0.8 | 80.6 | 0.8 | 75.5 | 0.8 | |
| High | 92.7 | 0.6 | 92.2 | 0.8 | 91.9 | 0.6 | 89.8 | 0.8 | 90.1 | 0.7 | 89.0 | 0.8 | 86.0 | 0.7 | 81.7 | 0.8 | |
a. One or more doses of varicella at or after child's first birthday, unadjusted for history of varicella illness.
b. Race categories have been changed since 2001. Data for 2001 and later years may not be comparable to data from previous years.
c. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Immunizations and Respiratory Diseases and National Center for Health Statistics, National Immunization Survey.


5600 Fishers Lane Rockville, MD 20857