T6_3_6_1
2011 National Healthcare Quality and Disparities Reports
| Population group | Percent | SE | |
|---|---|---|---|
| Totala | 92.4 | 0.4 | |
| Race | AI/AN only | 88.9 | 4.5 |
| Asian only | 94.3 | 1.3 | |
| NHOPI only | 95.4 | 2.1 | |
| Black only | 91.7 | 1.0 | |
| White only | 92.4 | 0.4 | |
| Multiple races | 93.8 | 1.2 | |
| Ethnicity | Hispanic, all races | 92.6 | 0.9 |
| Non-Hispanic, all races | 92.3 | 0.4 | |
| Non-Hispanic, Black | 91.6 | 1.1 | |
| Non-Hispanic, White | 92.3 | 0.4 | |
| Gender | Male | 92.5 | 0.5 |
| Female | 92.3 | 0.6 | |
| Family incomeb | Negative/poor | 92.3 | 0.7 |
| Near poor/low | 92.4 | 0.8 | |
| Middle | 91.9 | 0.9 | |
| High | 93.4 | 0.7 | |
a. National total estimate includes the 50 States and District of Columbia and excludes the Virgin Islands.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Immunizations and Respiratory Diseases and National Center for Health Statistics, National Immunization Survey.


5600 Fishers Lane Rockville, MD 20857