T6_3_3_3c
2011 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 92.8 | 0.4 | 92.2 | 0.8 | 91.7 | 0.8 | 92.1 | 0.8 | 95.7 | 0.5 | |
| Race | AI/AN only | 86.6 | 5.5 | 79.3 | 9.5 | 91.0 | 6.0 | 96.7 | 2.5 | DSU | DSU |
| Asian only | 95.0 | 1.4 | 97.5 | 1.4 | 97.8 | 2.0 | 89.5 | 4.8 | 94.2 | 2.5 | |
| NHOPI only | 95.4 | 2.1 | 93.9 | 3.9 | 94.9 | 3.7 | 99.1 | 0.9 | 93.9 | 4.2 | |
| Black only | 91.0 | 1.1 | 91.0 | 1.6 | 92.4 | 1.7 | 97.5 | 0.9 | 85.4 | 5.3 | |
| White only | 93.1 | 0.4 | 93.2 | 0.9 | 91.4 | 0.9 | 91.1 | 1.0 | 96.4 | 0.4 | |
| Multiple races | 93.5 | 1.3 | 89.9 | 3.5 | 90.5 | 3.4 | 97.1 | 1.1 | 97.1 | 1.1 | |
| Ethnicity | Hispanic, all races | 92.5 | 0.9 | 93.2 | 1.3 | 92.4 | 1.5 | 88.0 | 3.7 | 94.3 | 2.6 |
| Non-Hispanic, all races | 92.9 | 0.4 | 91.3 | 1.0 | 91.5 | 0.9 | 92.9 | 0.7 | 95.8 | 0.5 | |
| Non-Hispanic, Black | 90.9 | 1.2 | 90.0 | 1.8 | 93.2 | 1.5 | 97.2 | 1.1 | 91.5 | 3.8 | |
| Non-Hispanic, White | 93.3 | 0.4 | 92.5 | 1.2 | 91.0 | 1.1 | 92.2 | 0.8 | 96.2 | 0.5 | |
| Gender | Male | 92.5 | 0.5 | 92.4 | 1.0 | 91.4 | 1.1 | 91.8 | 1.1 | 95.4 | 0.8 |
| Female | 93.1 | 0.5 | 92.0 | 1.2 | 92.0 | 1.0 | 92.4 | 1.2 | 96.0 | 0.7 | |
a. The estimates include the 50 States and District of Columbia and exclude the Virgin Islands.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Immunizations and Respiratory Diseases and National Center for Health Statistics, National Immunization Survey.


5600 Fishers Lane Rockville, MD 20857