T6_3_3_1
2011 National Healthcare Quality and Disparities Reports
| Population group | Percent | SE | |
|---|---|---|---|
| Totala | 92.8 | 0.4 | |
| Race | AI/AN only | 86.6 | 5.5 |
| Asian only | 95.0 | 1.4 | |
| NHOPI only | 95.4 | 2.1 | |
| Black only | 91.0 | 1.1 | |
| White only | 93.1 | 0.4 | |
| Multiple races | 93.5 | 1.3 | |
| Ethnicity | Hispanic, all races | 92.5 | 0.9 |
| Non-Hispanic, all races | 92.9 | 0.4 | |
| Non-Hispanic, Black | 90.9 | 1.2 | |
| Non-Hispanic, White | 93.3 | 0.4 | |
| Gender | Male | 92.5 | 0.5 |
| Female | 93.1 | 0.5 | |
| Family incomeb | Negative/poor | 92.2 | 0.8 |
| Near poor/low | 91.7 | 0.8 | |
| Middle | 92.1 | 0.8 | |
| High | 95.7 | 0.5 | |
a. National total estimate includes the 50 States and District of Columbia, and excludes the Virgin Islands.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Immunizations and Respiratory Diseases and National Center for Health Statistics, National Immunization Survey.


5600 Fishers Lane Rockville, MD 20857