T6_3_11_3
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | |||
|---|---|---|---|---|
| State | Percent | SE | Percent | SE |
| All reporting States | 62.2 | 0.8 | 46.7 | 1.0 |
| Alabama | 59.0 | 4.2 | 46.3 | 3.8 |
| Alaska | 55.5 | 4.2 | 44.7 | 4.0 |
| Arizona | 73.7 | 3.8 | 58.9 | 4.7 |
| Arkansas | 38.4 | 4.0 | 31.3 | 3.6 |
| California | 64.8 | 3.8 | 48.7 | 4.9 |
| Colorado | 72.8 | 3.6 | 69.0 | 4.1 |
| Connecticut | 77.2 | 3.4 | 51.0 | 4.6 |
| Delaware | 65.0 | 4.1 | 52.7 | 4.2 |
| District of Columbia | 50.9 | 3.9 | 34.6 | 4.0 |
| Florida | 62.8 | 3.9 | 37.6 | 4.7 |
| Georgia | 56.5 | 3.9 | 43.9 | 4.2 |
| Hawaii | 52.6 | 4.4 | 32.5 | 3.7 |
| Idaho | 40.9 | 4.9 | 34.9 | 4.5 |
| Illinois | 57.4 | 3.2 | 48.1 | 3.7 |
| Indiana | 44.1 | 3.7 | 33.1 | 3.5 |
| Iowa | 67.0 | 4.1 | 50.6 | 4.4 |
| Kansas | 60.5 | 4.5 | 46.3 | 4.4 |
| Kentucky | 44.2 | 3.6 | 35.0 | 4.3 |
| Louisiana | 54.0 | 4.6 | 41.4 | 4.1 |
| Maine | 57.8 | 4.4 | 51.0 | 4.2 |
| Maryland | 61.9 | 5.4 | 45.8 | 4.0 |
| Massachusetts | 75.2 | 3.3 | 49.8 | 4.2 |
| Michigan | 52.8 | 3.6 | 36.7 | 4.2 |
| Minnesota | 68.2 | 3.8 | 53.3 | 4.0 |
| Mississippi | 24.6 | 3.0 | 22.8 | 3.3 |
| Missouri | 59.3 | 3.9 | 43.8 | 4.0 |
| Montana | 78.1 | 3.3 | 58.1 | 4.4 |
| Nebraska | 64.2 | 4.2 | 55.2 | 3.7 |
| Nevada | 73.6 | 3.8 | 44.9 | 4.7 |
| New Hampshire | 77.7 | 3.4 | 62.1 | 5.0 |
| New Jersey | 68.5 | 3.6 | 47.7 | 4.1 |
| New Mexico | 69.2 | 3.5 | 56.3 | 4.3 |
| New York | 73.9 | 3.0 | 61.3 | 3.1 |
| North Carolina | 58.6 | 4.2 | 34.0 | 3.8 |
| North Dakota | 80.4 | 3.5 | 61.8 | 3.9 |
| Ohio | 55.7 | 4.1 | 38.3 | 4.0 |
| Oklahoma | 43.5 | 3.9 | 33.8 | 3.8 |
| Oregon | 59.7 | 3.6 | 40.0 | 4.5 |
| Pennsylvania | 69.2 | 3.9 | 55.2 | 3.5 |
| Rhode Island | 62.8 | 4.0 | 45.4 | 4.8 |
| South Carolina | 41.7 | 4.3 | 33.0 | 3.6 |
| South Dakota | 49.4 | 4.5 | 23.4 | 3.4 |
| Tennessee | 56.1 | 4.1 | 41.2 | 4.1 |
| Texas | 62.1 | 3.2 | 48.3 | 4.8 |
| Utah | 74.3 | 3.6 | 56.7 | 4.7 |
| Vermont | 78.5 | 2.8 | 54.5 | 4.3 |
| Virginia | 69.9 | 3.6 | 62.5 | 4.2 |
| Washington | 68.2 | 3.6 | 39.4 | 4.1 |
| West Virginia | 43.5 | 4.6 | 26.6 | 3.8 |
| Wisconsin | 75.3 | 3.9 | 61.8 | 4.5 |
| Wyoming | 71.5 | 3.3 | 39.7 | 4.2 |
Source: Centers for Disease Control and Prevention, National Center for Immunizations and Respiratory Diseases and National Center for Health Statistics, National Immunization Survey � Teen.


5600 Fishers Lane Rockville, MD 20857