T6_3_11_2b
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 62.2 | 0.8 | 65.2 | 3.0 | 62.3 | 0.9 | 58.6 | 2.2 | 63.1 | 2.4 | |
| Gender | Female | 63.5 | 1.1 | 66.9 | 4.0 | 63.7 | 1.2 | 61.0 | 3.1 | 63.5 | 3.4 |
| Male | 60.9 | 1.1 | 63.7 | 4.5 | 61.0 | 1.3 | 56.2 | 3.0 | 62.8 | 3.3 | |
| Family incomea | Negative/poor | 57.0 | 2.3 | 67.5 | 7.2 | 54.4 | 3.5 | 54.0 | 4.0 | 58.2 | 4.3 |
| Near poor/low | 57.3 | 2.0 | 61.8 | 6.9 | 50.8 | 2.4 | 62.7 | 4.5 | 62.8 | 4.7 | |
| Middle | 63.7 | 1.3 | 71.0 | 5.3 | 63.1 | 1.4 | 60.9 | 4.6 | 64.4 | 4.9 | |
| High | 66.3 | 1.3 | 64.1 | 5.5 | 66.6 | 1.4 | 64.1 | 5.0 | 67.8 | 5.6 | |
| Locale type | Metropolitan | 64.2 | 0.9 | 67.5 | 3.3 | 64.9 | 1.0 | 59.2 | 2.4 | 64.7 | 2.5 |
| Nonmetropolitan | 51.3 | 1.6 | 51.9 | 7.2 | 51.9 | 1.7 | 54.5 | 5.3 | 41.7 | 6.2 | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Immunizations and Respiratory Diseases and National Center for Health Statistics, National Immunization Survey � Teen.


5600 Fishers Lane Rockville, MD 20857