T6_2_1_4
2011 National Healthcare Quality and Disparities Reports
| Median income of patient's ZIP Code | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | First quartile (lowest income) | Second quartile | Third quartile | Fourth quartile (highest income) | |||||||
| Data year | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Data year | 2008 | 2.30 | 0.14 | 2.21 | 0.20 | 2.37 | 0.17 | 2.35 | 0.16 | 2.25 | 0.20 |
| 2007 | 2.20 | 0.09 | 1.94 | 0.14 | 2.23 | 0.14 | 2.17 | 0.13 | 2.53 | 0.15 | |
| 2006 | 2.16 | 0.08 | 2.16 | 0.14 | 2.28 | 0.14 | 2.11 | 0.12 | 2.05 | 0.14 | |
| 2005 | 2.45 | 0.13 | 2.40 | 0.17 | 2.26 | 0.15 | 2.48 | 0.16 | 2.69 | 0.28 | |
| 2004 | 2.69 | 0.20 | 2.48 | 0.27 | 2.33 | 0.18 | 2.78 | 0.25 | 3.16 | 0.31 | |
a. Consistent with the Agency for Healthcare Research and Quality (AHRQ) Patient Safety Indicators (PSI) software, newborns weighing less than 2000 grams and newborns with injury to brachial plexus or with osteogenesis imperfecta are excluded.� Rates prior to 2004 are not reported because of International Classification of Diseases, 9th Revision (ICD-9-CM) coding changes. Rates are observed rates and are not adjusted for gender or severity.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample and AHRQ Quality Indicators, modified version 4.1.


5600 Fishers Lane Rockville, MD 20857