T5_2_7_2
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hispanic | ||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 82.8 | 0.3 | 83.8 | 0.6 | 80.4 | 0.4 | 87.9 | 0.5 | |
| Age | 18-44 | 80.6 | 0.5 | 81.7 | 0.9 | 77.2 | 0.7 | 86.8 | 0.8 |
| 45 and over | 84.8 | 0.4 | 85.3 | 0.7 | 83.0 | 0.6 | 89.1 | 0.7 | |
| Gender | Male | 82.7 | 0.4 | 83.9 | 0.6 | 79.7 | 0.6 | 87.4 | 0.7 |
| Female | 83.1 | 0.5 | 82.9 | 1.5 | 81.5 | 0.7 | 89.1 | 0.9 | |
| Health insurance | Private | 78.9 | 0.8 | 80.9 | 1.3 | 76.8 | 1.3 | 80.0 | 2.2 |
| Medicaid | 81.8 | 0.5 | 84.9 | 1.1 | 78.5 | 0.7 | 88.2 | 0.8 | |
| Medicare/dual eligible | 87.9 | 0.6 | 88.5 | 1.1 | 87.6 | 0.8 | 88.4 | 1.5 | |
| Ryan White Program/uninsured | 83.9 | 0.6 | 82.7 | 1.2 | 80.9 | 1.0 | 90.0 | 0.9 | |
a. Denominator includes adult HIV patients enrolled in an HIV Research Network medical practice prior to each data year, excluding patients who died or did not have an outpatient visit during the year.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Delivery, Organization, and Markets, HIV Research Network.


5600 Fishers Lane Rockville, MD 20857