T4_3_4_2
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | ||||||||
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 3.5 | 0.2 | 2.4 | 0.3 | 4.9 | 0.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Age, not age adjusted | 0-17 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 18-44 | 2.4 | 0.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| 45-64 | 3.7 | 0.3 | 2.8 | 0.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| 65 and over | 4.5 | 0.4 | 2.7 | 0.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 4.8 | 0.4 | 3.4 | 0.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Female | 2.2 | 0.2 | 1.4 | 0.2 | 3.1 | 0.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Estimates are age adjusted to the 2000 U.S. standard population using three age groups: 0-64, 65-74, and 75 and over, except where indicated.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.������������������
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Hospital Discharge Survey and National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857