T4_3_4_1
2011 National Healthcare Quality and Disparities Reports
| 2005-2007 | 2004-2006 | 2003-2005 | 2002-2004 | 2001-2003 | 2000-2002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 3.5 | 0.2 | 3.8 | 0.2 | 4.1 | 0.2 | 4.4 | 0.2 | 4.8 | 0.3 | 5.1 | 0.3 | |
| Age, not age adjusted | 0-17 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 18-44 | 2.4 | 0.3 | 2.5 | 0.3 | 2.3 | 0.4 | 2.7 | 0.4 | 2.5 | 0.3 | 2.5 | 0.4 | |
| 45-64 | 3.7 | 0.3 | 4.1 | 0.3 | 4.4 | 0.3 | 4.6 | 0.3 | 5.0 | 0.4 | 5.5 | 0.4 | |
| 65 and over | 4.5 | 0.4 | 5.2 | 0.4 | 6.0 | 0.4 | 6.9 | 0.5 | 7.9 | 0.7 | 8.5 | 0.7 | |
| Raceb | AI/AN only | DSU | DSU | DSU | DSU | DSU | DSU | DNC | DNC | DSU | DSU | DSU | DSU |
| Asian only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Black only | 4.9 | 0.5 | 5.7 | 0.6 | 5.9 | 0.7 | 5.9 | 0.7 | 5.3 | 0.6 | 5.2 | 0.6 | |
| White only | 2.4 | 0.3 | 2.5 | 0.2 | 2.8 | 0.3 | 3.1 | 0.3 | 3.7 | 0.3 | 4.0 | 0.3 | |
| Gender | Male | 4.8 | 0.4 | 5.4 | 0.4 | 5.6 | 0.4 | 6.0 | 0.4 | 6.4 | 0.4 | 6.6 | 0.4 |
| Female | 2.2 | 0.2 | 2.3 | 0.2 | 2.6 | 0.2 | 2.9 | 0.2 | 3.2 | 0.3 | 3.6 | 0.3 | |
a. Estimates are age adjusted to the 2000 standard population using three age groups: 0 to 64, 65 to 74, and 75 and over, except where indicated.
b. Race classifications changed in 2000. Data for 2000 and later years may not be comparable to data from previous years.
DNC - Data were not collected.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander. SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Hospital Discharge Survey and National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857