T4_3_2_3_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | Unadjusted | 54.9 | 2.3 | 57.1 | 2.4 | 50.1 | 2.3 | 51.5 | 2.3 | 52.6 | 2.4 | 55.5 | 2.7 | 60.4 | 2.8 | 64.7 | 2.9 | 53.6 | 2.7 | 53.4 | 2.7 |
| Age adjustedb | 54.1 | 5.1 | 55.4 | 5.2 | 47.5 | 4.8 | 50.8 | 5.0 | 51.1 | 5.0 | 54.6 | 5.2 | 58.3 | 5.3 | 64.9 | 5.6 | 54.3 | 5.2 | 53.5 | 5.1 | |
| Age | 18-44 | 66.8 | 3.3 | 68.4 | 3.4 | 58.7 | 3.1 | 56.3 | 3.1 | 59.3 | 3.2 | 55.8 | 3.2 | 64.3 | 3.5 | 63.3 | 3.5 | 51.6 | 3.2 | 52.7 | 3.2 |
| 45-64 | 42.2 | 3.7 | 43.9 | 3.8 | 43.0 | 3.9 | 48.5 | 4.2 | 47.1 | 4.2 | 67.1 | 6.2 | 58.8 | 5.9 | 79.6 | 6.9 | 68.1 | 6.4 | 63.8 | 6.3 | |
| 65 and over | 25.0 | 4.7 | 31.8 | 5.4 | 19.1 | 4.4 | 31.7 | 5.7 | 28.1 | 5.4 | 27.1 | 5.9 | 36.7 | 6.9 | 41.4 | 7.4 | 35.3 | 6.9 | 34.6 | 6.9 | |
| Gender | Male | 69.3 | 3.7 | 72.3 | 3.9 | 58.9 | 3.5 | 69.6 | 3.9 | 66.4 | 3.8 | 66.7 | 4.2 | 81.5 | 4.7 | 77.5 | 4.4 | 71.8 | 4.5 | 67.1 | 4.4 |
| Female | 41.3 | 2.8 | 42.8 | 2.9 | 41.9 | 2.9 | 34.6 | 2.6 | 39.7 | 2.9 | 45.2 | 3.3 | 40.9 | 3.2 | 50.8 | 3.7 | 37.0 | 3.1 | 40.5 | 4.7 | |
a. Service population does not include the Portland and California regions.
b. The total estimates are age adjusted using the total United States population for 2000 as the U.S. standard population.
Key: SE: standard error.
Source: Indian Health Service, Office of Information Technology/National Patient Information Reporting System, National Data Warehouse, Workload and Population Data Mart.


5600 Fishers Lane Rockville, MD 20857