T4_1_5_2d
2011 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 58.5 | 1.7 | 54.6 | 3.0 | 57.4 | 2.8 | 61.7 | 2.5 | |
| Age | 40-59 | 49.9 | 2.4 | 48.2 | 4.4 | 46.7 | 3.9 | 53.2 | 3.7 |
| 60 and over | 72.2 | 1.7 | 64.9 | 3.2 | 74.6 | 3.2 | 75.4 | 2.6 | |
| Gender | Male | 58.0 | 2.3 | 53.4 | 4.7 | 55.2 | 3.5 | 62.6 | 3.5 |
| Female | 58.9 | 2.2 | 56.1 | 3.3 | 59.5 | 3.9 | 61.0 | 3.3 | |
| Race | White, single race | 59.0 | 1.9 | 52.8 | 3.4 | 58.9 | 3.2 | 62.5 | 2.9 |
| Black, single race | 51.9 | 3.0 | 60.5 | 6.3 | 49.2 | 4.2 | 51.1 | 5.0 | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 59.3 | 1.9 | 54.7 | 4.4 | 58.4 | 3.1 | 62.3 | 2.6 |
| Non-Hispanic, White | 60.2 | 2.3 | 50.9 | 5.4 | 60.2 | 3.8 | 63.2 | 3.1 | |
| Non-Hispanic, Black | 52.1 | 3.0 | 60.3 | 6.5 | 49.5 | 4.2 | 51.4 | 5.0 | |
| Hispanic, all races | 53.1 | 3.1 | 55.1 | 3.9 | DSU | DSU | DSU | DSU | |
| Family incomec | Negative/poor | 57.0 | 3.7 | 64.7 | 5.0 | DSU | DSU | DSU | DSU |
| Near poor/low� | 56.3 | 3.3 | 55.8 | 5.0 | 61.1 | 5.5 | DSU | DSU | |
| Middle | 56.1 | 3.2 | 51.9 | 5.1 | 57.4 | 5.6 | 58.0 | 5.0 | |
| High | 62.5 | 2.9 | DSU | DSU | 57.6 | 4.7 | 66.8 | 3.3 | |
| Employment status, ages 40-64 | Employed | 53.5 | 2.8 | 40.4 | 7.3 | 47.8 | 4.7 | 61.3 | 3.7 |
| Not employed | 60.6 | 2.9 | 61.7 | 4.9 | 53.0 | 5.2 | 66.4 | 5.0 | |
| Health insurance, ages 40-64 | Any private | 60.5 | 2.6 | 54.0 | 6.4 | 55.5 | 4.4 | 65.1 | 3.3 |
| Public only | 53.5 | 3.8 | 60.1 | 5.8 | DSU | DSU | DSU | DSU | |
| Uninsured | 34.6 | 5.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 70.3 | 3.5 | 66.9 | 6.3 | DSU | DSU | DSU | DSU |
| Medicare and private� | 79.3 | 2.5 | DSU | DSU | DSU | DSU | 74.6 | 4.2 | |
| Medicare and other public� | 72.3 | 4.1 | 66.2 | 5.2 | DSU | DSU | DSU | DSU | |
| Residence locationd | Metropolitan� | 59.1 | 1.7 | 55.6 | 3.3 | 58.3 | 3.0 | 61.7 | 2.6 |
| Large central metro | 58.8 | 3.0 | 58.8 | 4.1 | 58.8 | 6.0 | 59.3 | 4.4 | |
| Large fringe metro | 60.8 | 3.0 | DSU | DSU | 62.6 | 4.8 | 59.2 | 4.3 | |
| Medium metro | 59.7 | 3.7 | DSU | DSU | 57.3 | 5.8 | 68.8 | 4.9 | |
| Small metro | 54.6 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan� | 55.3 | 4.7 | 50.7 | 7.9 | DSU | DSU | DSU | DSU | |
| Micropolitan | 55.2 | 5.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 55.7 | 7.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 58.8 | 1.8 | 54.1 | 4.1 | 58.2 | 2.9 | 61.8 | 2.6 |
| Other� | 55.3 | 3.5 | 56.0 | 4.1 | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good� | 58.3 | 2.0 | 50.5 | 4.4 | 57.0 | 3.5 | 62.7 | 2.9 |
| Fair/poor | 58.7 | 2.7 | 59.1 | 4.0 | 57.7 | 4.9 | 59.6 | 4.3 | |
| Activity limitationsd | Basic activities | 61.8 | 3.0 | 61.9 | 5.3 | 60.4 | 5.0 | 64.7 | 5.2 |
| Complex activities | 62.9 | 3.1 | 63.5 | 5.4 | 54.7 | 6.2 | 70.2 | 5.1 | |
| Neither basic nor complex activities | 56.4 | 2.0 | 49.9 | 3.7 | 55.8 | 3.4 | 59.9 | 2.9 | |
| U.S. born | Yes | 58.8 | 1.9 | 52.7 | 4.1 | 58.6 | 2.9 | 61.9 | 2.7 |
| No� | 56.7 | 3.3 | 57.7 | 4.3 | DSU | DSU | 61.4 | 6.0 | |
a. Estimates are age adjusted to the 2000 U.S. standard population using two age groups: 40-59 and 60 and over.
b. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857